Premier Illawarra operates direct school bus services to many schools in the Wollongong Illawarra areas.
Route Number | Route Name | Timetable |
---|---|---|
S050 | Albion Park HS to Calderwood Rd af Mellows Rd | View Timetable |
S051 | Ti Tree Ave bf Maple St to Albion Park HS | View Timetable |
S052 | Woollybutt Dr bf Jarrah Way to Albion HS | View Timetable |
S053 | Esperance Dr at Danjeera Dr to Albion Park HS | View Timetable |
S054 | Danjera Dr opp Chinchilla Way to Albion Park HS | View Timetable |
S055 | Terry St af Badgery St to Albion Park PS | View Timetable |
S056 | Albion Park PS to Princes Hwy af Woollybutt Dr | View Timetable |
S057 | Princes Hwy bf Mallee St to Albion Park Rail PS | View Timetable |
S058 | Woollybutt Dr bf Jarrah Way to Albion Park Rail PS | View Timetable |
S059 | Terry St af Badgery St to Albion Park Rail PS | View Timetable |
S060 | Woodlands Dr af Shellharbour Rd to Barrack Heights PS | View Timetable |
S061 | Rothery St opp Tressider Pl to Bellambi PS | View Timetable |
S062 | Squirrells Hills Pre-School to Oak Flats HS | View Timetable |
S063 | Shellharbour Bus Depot to Cedars Christian College via Oak Flats & Dapto | View Timetable |
S064 | Wollongong TAFE to Cedars Christian College | View Timetable |
S065 | Bonaira St at Henley Ave to Corpus Christi HS | View Timetable |
S066 | Corpus Christi HS to Pur Pur Ave af Shellharbour Rd | View Timetable |
S067 | Wentworth Rd af Darcy Rd to Corpus Christi HS | View Timetable |
S068 | Bong Bong Rd opp Parkdale Ave to Corpus Christi HS | View Timetable |
S069 | Ocean Beach Dr af Shellharbour Rd to Corpus Christi HS | View Timetable |
S070 | Tongarra Rd opp Albion Park PS to Corpus Christi HS | View Timetable |
S071 | Dunmore Station to Corpus Christi HS via Shell Cove | View Timetable |
S072 | Wollongong St opp Addison St to Corpus Christi HS | View Timetable |
S073 | Balgownie Rd af Princes Hwy to Corimal HS | View Timetable |
S074 | Corrimal HS to Bellambi PS via Rothery St | View Timetable |
S075 | Corrimal HS to Cabbage Tree Lane af Mclean Ave via Fernhill | View Timetable |
S076 | Gladstone Ave to Coniston PS via Roland Ave | View Timetable |
S077 | Huxley Dr at Colony Gdns to Dapto HS | View Timetable |
S078 | Dapto HS to Dapto PS | View Timetable |
S079 | Horsley Dr af Ashwood Pl to Dapto PS | View Timetable |
S080 | Dapto HS to Dapto PS | View Timetable |
S081 | Fairwater Dr af Highcroft Bvd to Dapto HS | View Timetable |
S082 | North Marshall Mount Rd to Dapto HS | View Timetable |
S083 | Wongawilli to Dapto PS via West Dapto Rd & Darkes Rd | View Timetable |
S084 | Dapto PS to Kembla Grange Station via Wongawilli, Sierra Dv & Bong Bong Rd | View Timetable |
S085 | Dapto PS to Marshall St af Cleveland St via Kanahooka | View Timetable |
S086 | Sunnybank Roundabout to Dapto PS via Horsley Rd & Bong Bong Rd | View Timetable |
S087 | Stocklands Shellharbour to Edmund Rice College via Albion Park & Figtree Heights | View Timetable |
S088 | Bellambi Bowling Club to Edmund Rice College | View Timetable |
S089 | Edmund Rice College to Wollongong Central & Keira St via Burelli St | View Timetable |
S090 | Wollongong St opp Addison St to Edmund Rice College via Shellcove | View Timetable |
S091 | Mount Kembla to Edmund Rice College via Cordeaux Heights | View Timetable |
S092 | Farmborough Rd at Princes Hwy to Edmund Rice College | View Timetable |
S093 | Bong Bong Rd opp Parkdale Ave to Edmund Rice College | View Timetable |
S094 | Wentworth Rd af Darcy Rd to Edmund Rice College via Lake Heights | View Timetable |
S095 | The Avenue Shops Mangerton bf Taronga Ave to Edmund Rice College via Wollongong Central | View Timetable |
S096 | Balmoral St at Kembla St to Edmund Rice College via Mt Pleasant | View Timetable |
S097 | Corrimal PS to Edmund Rice College | View Timetable |
S098 | Harry Graham Dr opp Central Ave to Figtree HS | View Timetable |
S099 | Farmborough Aged Care, Waples Rd to Figtree HS | View Timetable |
S100 | West Wollongong to Figtree HS | View Timetable |
S101 | Figtree HS to Kembla Heights via Cordeaux Heights | View Timetable |
S102 | Figtree HS to Cordeaux Heights | View Timetable |
S103 | Figtree HS to Kembla Heights | View Timetable |
S104 | Flinders PS to Southern Cross Bvd bf Cove Bvd | View Timetable |
S105 | Farmborough Rd PS to Derribong Dr af Tyalla Pl | View Timetable |
S106 | Porter St opp University Ave to Gipps Rd at Berkeley Rd via Keiraville | View Timetable |
S107 | Holy Spirit College to Good Samaritan Catholic PS | View Timetable |
S108 | New Mt Pleasant Rd at Bushland Ave to Good Samaritan Catholic PS | View Timetable |
S109 | Princes Hwy af Farmborough Rd to Good Samaritan Catholic PS | View Timetable |
S110 | Bong Bong Rd opp Parkdale Ave to Hayes Park PS via Horsley | View Timetable |
S111 | Holy Spirit College to Mcgrath St bf Princes Hwy | View Timetable |
S112 | Dunfries Ave af Mt Ousley Rd to Holy Spirit College | View Timetable |
S113 | Wollongong Conservatorium of Music to Holy Spirit College | View Timetable |
S114 | Farmborough Heights to Holy Spirit College | View Timetable |
S115 | Panorama Dr af Lyrebird Way to Holy Spirit College via Cordeaux Heights | View Timetable |
S116 | Obriens Rd af Princes Hwy to Holy Spirit College | View Timetable |
S117 | Holy Spirit College to Balgownie Rd opp Fairy Meadow PS | View Timetable |
S118 | Wentworth Rd af Darcy Rd to Holy Spirit College via Lake Heights | View Timetable |
S119 | Woonona HS to Derribong Dr af Tyalla Pl | View Timetable |
S120 | Gilmore St bf Reserve St to Illawarra Christian School via Unanderra | View Timetable |
S121 | St Pius X School & Illawarra Christian School to Berkeley | View Timetable |
S122 | Shellharbour Depot to Illawarra Christian School via Albion Park | View Timetable |
S123 | Illawarra Christian School to Princes Hwy opp Farmborough Rd | View Timetable |
S124 | Gipps St af Hothersal St to Calderwood Christian School | View Timetable |
S125 | Shellharbour Rd opp Barrack Av to Calderwood Christian School | View Timetable |
S126 | Southern Cross Bvd bf Monkhouse Pde to Calderwood Christian School | View Timetable |
S127 | Burdekin Dr opp Roper Rd to Calderwood Christian School | View Timetable |
S128 | Terry St at Wiley St to Calderwood Christian School | View Timetable |
S129 | Prince Edward Dr at Kanahooka Rd to Terry Rd af Badgery St via Horsley | View Timetable |
S130 | Port Kembla Station to Five Islands Secondary College | View Timetable |
S131 | Booreea Blvd bf Sheringa Grove to Illawarra Sports HS | View Timetable |
S132 | Tresnan Ave af Blackman Pde to Illawarra Sports HS | View Timetable |
S133 | Gerard Ave at Carlon Cr to Illawarra Sports HS | View Timetable |
S134 | Fairloch Ave af Farmborough Rd to Illawarra Sports HS | View Timetable |
S135 | Cove Bvd bf Brindabella Dr to Illawarra Sports HS | View Timetable |
S136 | Wentworth Rd af Darcy Rd to Illawarra Sports HS | View Timetable |
S260 | Cringila Station to Illawarra Sports HS | View Timetable |
S137 | Dapto Mall to Illawarra Sports HS | View Timetable |
S138 | Warrila Grove Shopping Centre & Shellharbour Rd to Kiama HS | View Timetable |
S139 | London Dr opp Shaftesbury Ave to Wollongong HS | View Timetable |
S140 | Oak Flats Station to Wollongong HS | View Timetable |
S141 | Wollongong HS & Keira HS to Balgownie | View Timetable |
S142 | Wollongong HS & Keira HS to West Wollongong | View Timetable |
S143 | Heaslip St af St Johns Ave to Wollongong HS | View Timetable |
S144 | WollongongHS & Keira HS to Port Kembla | View Timetable |
S145 | Cove Bvd op Brindabella Dr to Wollongong HS | View Timetable |
S146 | Shellharbour Rd af George St to Southern Cross Blvd bf Buckley | View Timetable |
S147 | Mount Ousley to Wollongong TAFE | View Timetable |
S148 | Tarrawanna Rd bf Yuill Ave to Wollongong TAFE | View Timetable |
S149 | Foothills Rd af Margaret St to Wollongong HS | View Timetable |
S150 | Farmborough Rd at Princes Hwy to Wollongong HS via Cordeaux Heights | View Timetable |
S151 | Terry St af Badgery St to Wollongong HS via Horsley | View Timetable |
S152 | Bellambi Bowling Club to Wollongong HS | View Timetable |
S153 | Gladstone Ave af Bridge St to Keira HS | View Timetable |
S154 | Wollongong TAFE to Wollongong Station | View Timetable |
S155 | Church St at O'Donnell St to Lake Illawarra HS | View Timetable |
S156 | Warrawong Plaza, Cowper St to Lake Illawarra HS | View Timetable |
S157 | Wollongong St opp Addison St to Lake Illawarra HS | View Timetable |
S158 | Henricks Pde af Mackenzie Ave to Lake Illawarra South PS | View Timetable |
S159 | Marshall St at Cleveland St to Mount Brown PS | View Timetable |
S160 | Sierra Dr at Bong Bong Rd to Mount Brown PS via Dapto Station | View Timetable |
S161 | Hayward Bay Rd af Wollingurry Roundabout to Mt Brown PS | View Timetable |
S162 | North Marshall Mount Rd to Mt Brown PS via Haywards Bay | View Timetable |
S163 | Burdenkin Dr opp Roper Rd to Mt Terry PS | View Timetable |
S164 | Terry St af Badgery St to Mt Terry PS | View Timetable |
S165 | Konrads Rd bf Redall Pde to Mount Warrigal PS | View Timetable |
S166 | Cove Bvd bf Brindabella Dr to Nazareth PS | View Timetable |
S167 | Pur Pur Ave af Shellharbour Rd to Nazareth PS | View Timetable |
S168 | Pur Pur Ave af View St to Nazareth PS via Flinders | View Timetable |
S169 | Farmborough Rd at Princes Hwy to Nareena Hills PS | View Timetable |
S170 | Princes Hwy bf Mallee St to Oak Flats HS | View Timetable |
S171 | Woollybutt Dr bf Jarrah Way to Oak Flats HS | View Timetable |
S172 | Jarrah Way at Sugargum St to Oak Flats HS | View Timetable |
S173 | Shellharbour Depot to Oak Flats HS | View Timetable |
S174 | Ash Ave bf Maple St to Oak Flats HS | View Timetable |
S175 | Illawarra Area Health Service to Port Kembla HS | View Timetable |
S176 | Gipps St af Hothersal St to Shellharbour Anglican College | View Timetable |
S177 | Dapto Plaza, Baan Baan St to Shellharbour Anglican College | View Timetable |
S178 | Warrawong Plaza, King St to Shellharbour Anglican College | View Timetable |
S179 | Terry St af Badgery St to Shellharbour Anglican College | View Timetable |
S180 | Pur Pur Ave af Shellharbour Rd to Shellharbour Anglican College | View Timetable |
S181 | Shellcove PS to Cove Bvd opp Brindabella Dr | View Timetable |
S182 | Stocklands Shellharbour to Smiths Hill HS | View Timetable |
S183 | Smiths Hill HS to Princes Hwy opp Farmborough Rd | View Timetable |
S184 | Smiths Hill HS to Shellharbour Rd af Barrack Ave | View Timetable |
S185 | Smiths Hill HS to Obriens Rd bf Princes Hwy | View Timetable |
S186 | Smiths Hill HS to University of Wollongong | View Timetable |
S187 | Smiths Hill HS to St Therese PS | View Timetable |
S188 | Smiths Hill HS to Holy Spirit College | View Timetable |
S189 | Wentworth Rd af Darcy Rd to St Josephs HS | View Timetable |
S190 | Calderwood Rd to St Pauls PS | View Timetable |
S191 | St Johns PS to St Joseph HS | View Timetable |
S192 | Princes Hwy af Berkeley Rd to St Josephs HS | View Timetable |
S193 | Princes Hwy bf Mallee St to Albion Park PS | View Timetable |
S194 | Exmouth Rd at Darly Ave to Albion Park HS | View Timetable |
S195 | Sierra Dr at Bong Bong Rd to St Joseph HS | View Timetable |
S196 | Peterborough Ave at View St to Albion Park HS | View Timetable |
S197 | Wollongong St opp Addison St to St Josephs HS | View Timetable |
S198 | Jindabyne Rd at Corunna Cr to Albion Park HS | View Timetable |
S199 | Bonaira St at Henley Ave to Albion Park HS via Kiama Downs | View Timetable |
S200 | Mortlock Dr at Collie Way to St Josephs HS | View Timetable |
S201 | Brunderee Rd bf Tyrrel St to St Josephs HS | View Timetable |
S202 | Yellow Rock Rd af Tongarra Rd to Albion Park PS | View Timetable |
S203 | Bellevue Rd at Princes Hwy to St Marys College | View Timetable |
S204 | St Marys College to Gladstone Ave bf Bridge St via Wollongong Station | View Timetable |
S205 | St Marys College to Balgownie & Tarrawanna | View Timetable |
S206 | Tannery St af Princes Hwy to St Marys College via Cordeaux Heights | View Timetable |
S207 | Farmborough Rd at Princes Hwy to St Marys College | View Timetable |
S208 | Obriens Rd af Princes Hwy to St Marys College | View Timetable |
S209 | WIN Sports & Entertainment Centre to Terry St opp Ogorman St via Horsley | View Timetable |
S210 | Shellharbour Rd bf Cove Bvd to St Marys College via Oak Flats | View Timetable |
S211 | Berkeley Rd opp Semaphore Rd to St Marys College via Lake Heights | View Timetable |
S212 | West Wollongong to St Marys College via Keiraville | View Timetable |
S213 | Bonaira St at Henley Ave to St Marys College via Shellharbour | View Timetable |
S214 | Shellharbour Rd opp Peterborough Ave to Shellharbour PS | View Timetable |
S215 | Shellharbour Medical Centre, Lake Entrance Rd to Shellharbour PS | View Timetable |
S216 | Squirrells Hills Pre School to Stella Maris PS | View Timetable |
S217 | Oak Flats HS to St Pauls PS | View Timetable |
S218 | Cove Bvd bf Brindabella Dr to Shellharbour PS | View Timetable |
S219 | Captain Cook Dr af Phillip Cr to Shellharbour PS via Barrack Point | View Timetable |
S220 | Stocklands Shellharbour to Shellharbour PS via Flinders | View Timetable |
S221 | Booreea Blvd bf Sheringa Grove to Unanderra PS | View Timetable |
S222 | Panorama Dr at Albermarle St to Western Suburbs Leagues Illawarra | View Timetable |
S223 | Murranar Rd at Carters Ln to St Columbkilles PS | View Timetable |
S224 | Hopman Cres opp Newcombe St to Flagstaff Rd bf Inner Cres via Illawarra Sports HS, Warrawong HS & St Francis of Assisi | View Timetable |
S225 | Avondale Rd bf Amaral Ave to St Johns PS | View Timetable |
S226 | St Johns PS to Compton St af Belmont Rd | View Timetable |
S227 | Bong Bong Rd opp Robins Creek Dr to St John PS | View Timetable |
S228 | Bong Bong Rd opp Parkdale Ave to St Johns PS | View Timetable |
S229 | Aboriginal Arts and Oasis Caravan Park to St Patricks PS | View Timetable |
S230 | St Patrick PS to Warwick St opp Hunt Pl | View Timetable |
S231 | London Dr opp Shaftesbury Ave to Gipps Rd at Berkeley Rd | View Timetable |
S232 | Farmborough Rd at Princes Hwy to St Therese PS | View Timetable |
S233 | Wollongong TAFE, Gladstone Ave to St Therese PS | View Timetable |
S234 | Chalmers St at Margaret St to Amity College | View Timetable |
S235 | Robsons Rd af Murphys Ave to Amity College | View Timetable |
S236 | Tarrawanna PS to Balgownie PS | View Timetable |
S237 | Bonaira St at Henley Ave to The Illawarra Grammar School | View Timetable |
S238 | Cove Bvd bf Brindabella to The Illawarra Grammar School | View Timetable |
S239 | Novotel Wollongong to The Illawarra Grammar School | View Timetable |
S240 | Wollongong Station to The Illawarra Grammar School | View Timetable |
S241 | Caldwell Ave at Charles Rd to The Illawarra Grammar School | View Timetable |
S242 | Wollongong Station to Western Ave opp. Gorrell Cres | View Timetable |
S243 | Albion Park Station to Tullimbar PS | View Timetable |
S244 | Unanderra PS to Nolan St af Northcliffe Dr | View Timetable |
S245 | Albert St at Nudjia Rd to Unanderra PS | View Timetable |
S246 | Wentworth Rd af Darcy Rd to Warrawong HS | View Timetable |
S247 | Oak Flats Station to Warrawong HS | View Timetable |
S248 | Warrawong HS to St Marys College | View Timetable |
S249 | Warrawong HS to Crown St af Harbour St | View Timetable |
S250 | Flagstaff Rd bf Inner Cres to Warrawong PS via Northcliffe Dr | View Timetable |
S251 | Bellambi Bowling Club to Woonona HS | View Timetable |
S252 | Wollongong St opp Addison St to Warilla HS | View Timetable |
S253 | Cove Bvd bf Brindabella Dr to Warrilla HS | View Timetable |
S254 | Stockland Shellharbour to Warilla HS | View Timetable |
S255 | Brunderee Rd bf Tyrrell St to Warilla HS | View Timetable |
S256 | Dunmore Station to Warilla HS | View Timetable |
S257 | Garnett Dr at Lakewood Blvd to Warilla HS | View Timetable |
S258 | Windang PS to Windang Rd af Boundary Rd | View Timetable |
S259 | Iluka Rd at Junction Rd to Warilla PS | View Timetable |
S260 | Cringila Station to Illawarra Sports HS | View Timetable |
S262 | St Marys College to Wollongong Station | View Timetable |
S263 | West Wollongong to Cedars Christian School | View Timetable |
S264 | Dapto to Illawarra Christian School | View Timetable |
S265 | Edmund Rice College to Wollongong Station | View Timetable |
S266 | Farmborough Heights to Holy Spirit College | View Timetable |
S267 | Shell Cove to Warilla HS | View Timetable |
As of the start of the 2016 school year, Premier Illawarra will no longer be issuing School Bus Passes - all eligible students will be sent School Opal Cards.
The first batch of Opal Cards will be sent to eligible students who had passes in 2015 – these will be sent to the school in the first 2 to 3 weeks of term.
New students or students entering year 3 or 7 who need to reapply will be sent the card to their home address – approximately 2 to 3 weeks after applying.
Signal for Help Project Launch
Read more...
Upcoming Public Holiday Timetables
Read more...
Increased bus services Dapto and surrounds
Read more...