There is no service on Sundays or Public Holidays.
| H | Bus travels via Kiama High School on school days only. |
| W | A wheelchair accessible bus is scheduled to operate on this journey at this time. |
|---|
View Weekday timetable in the opposite direction (Shellharbour Square to Kiama)
| Route 71 W |
Route 71 | Route 71 | Route 71 | Route 71 | Route 71 | Route 71 | Route 71 W |
Route 71 W |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Kiama Hospital | 6:55 AM | 9:10 AM | 10:00 AM | 11:25 AM | 12:04 PM | 1:55 PM | H3:15 PM | 4:30 PM | 5:30 PM | |
| Leisure Centre | 7:01 AM | 9:17 AM | 10:07 AM | 11:32 AM | 12:47 PM | 2:02 PM | 3:25 PM | 4:37 PM | 5:37 PM | |
| North Kiama Drive | 7:05 AM | 9:22 AM | 10:12 AM | 11:37 AM | 12:52 PM | 2:07 PM | 3:30 PM | 4:42 PM | 5:42 PM | |
| Gainsborough | 7:10 AM | 9:27 AM | 10:17 AM | 11:42 AM | 12:57 PM | 2:12 PM | 3:35 PM | 4:47 PM | 5:47 PM | |
| Minnamurra Public School | 7:18 AM | 9:35 AM | 10:25 AM | 11:50 AM | 1:05 PM | 2:20 PM | 3:43 PM | 4:55 PM | 5:55 PM | |
| Cove Boulevarde & Brindabella Drive | 7:30 AM | 9:48 AM | 10:38 AM | 12:03 PM | 1:18 PM | 2:33 PM | 3:56 PM | 5:08 PM | 6:08 PM | |
| Pioneer Drive & Brunderee Road | 7:36 AM | 9:56 AM | 10:46 AM | 12:11 PM | 1:26 PM | 2:41 PM | 5:16 PM | 6:14 PM | ||
| Shellharbour Hotel | 4:02 PM | |||||||||
| Warilla Junction | 4:12 PM | |||||||||
| Shellharbour Square | 7:40 AM | 10:01 AM | 10:51 AM | 12:16 PM | 1:31 PM | 2:46 PM | 4:18 PM | 5:21 PM | 6:19 PM |
View Saturday timetable in the opposite direction (Shellharbour Square to Kiama)
| Route 71 W |
Route 71 W |
Route 71 W |
Route 71 W |
||
|---|---|---|---|---|---|
| Kiama Hospital | 9:04 AM | 10:57 AM | 1:57 PM | 3:57 PM | |
| Leisure Centre | 9:11 AM | 11:04 AM | 2:04 PM | 4:04 PM | |
| North Kiama Drive | 9:16 AM | 11:09 AM | 2:09 PM | 4:09 PM | |
| Gainsborough | 9:21 AM | 11:14 AM | 2:14 PM | 4:14 PM | |
| Minnamurra Public School | 9:29 AM | 11:22 AM | 2:22 PM | 4:22 PM | |
| Cove Boulevarde & Brindabella Drive | 9:42 AM | 11:35 AM | 2:35 PM | 4:35 PM | |
| Pioneer Drive & Brunderee Road | 9:50 AM | 11:43 AM | 2:43 PM | 4:43 PM | |
| Shellharbour Hotel | |||||
| Warilla Junction | |||||
| Shellharbour Square | 9:55 AM | 11:48 AM | 2:48 PM | 4:48 PM |
View Weekday timetable in the opposite direction (Kiama to Shellharbour Square)
| Route 71 | Route 71 | Route 71 | Route 71 | Route 71 | Route 71 | Route 71 | Route 71 W |
Route 71 W |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Shellharbour Square | 9:05 AM | 10:03 AM | 11:45 AM | 1:00 PM | 2:20 PM | 4:25 PM | 5:30 PM | |||
| Warilla Junction | 7:47 AM | |||||||||
| Shellharbour Hotel | 7:57 AM | |||||||||
| Pioneer Drive & Brunderee Road | 9:10 AM | 10:35 AM | 11:50 AM | 1:05 PM | 2:25 PM | 4:30 PM | 5:35 PM | |||
| Cove Boulevarde & Brindabella Drive | 9:17 AM | 10:42 AM | 11:57 AM | 1:12 PM | 2:32 PM | 4:37 PM | 5:42 PM | |||
| Minnamurra Public School | 8:37 AM | 9:29 AM | 10:59 AM | 12:09 PM | 1:24 PM | 2:44 PM | 4:49 PM | 5:54 PM | ||
| Gainsborough | 8:45 AM | 9:37 AM | 11:02 AM | 12:17 PM | 1:32 PM | 2:52 PM | 4:57 PM | 6:02 PM | ||
| North Kiama Drive | 8:12 AM | 8:05 AM | 9:42 AM | 11:07 AM | 12:22 PM | 1:37 PM | 2:57 PM | 5:02 PM | 6:07 PM | |
| Leisure Centre | 8:57 AM | 9:49 AM | 11:14 AM | 12:29 PM | 1:44 PM | 3:04 PM | 5:09 PM | 6:14 PM | ||
| Kiama Hospital | H8:20 AM | 9:04 AM | 9:56 AM | 11:21 AM | 12:36 PM | 1:51 PM | 3:11 PM | 5:16 PM | 6:21 PM |
View Saturday timetable in the opposite direction (Kiama to Shellharbour Square)
| Route 71 W |
Route 71 W |
Route 71 W |
Route 71 W |
||
|---|---|---|---|---|---|
| Shellharbour Square | 10:00 AM | 1:00 PM | 3:00 PM | ||
| Warilla Junction | |||||
| Shellharbour Hotel | |||||
| Pioneer Drive & Brunderee Road | 10:05 AM | 1:05 PM | 3:05 PM | ||
| Cove Boulevarde & Brindabella Drive | 10:12 AM | 1:12 PM | 3:12 PM | ||
| Minnamurra Public School | 8:33 AM | 10:24 AM | 1:24 PM | 3:24 PM | |
| Gainsborough | 8:42 AM | 10:32 AM | 1:32 PM | 3:32 PM | |
| North Kiama Drive | 8:47 AM | 10:37 AM | 1:37 PM | 3:37 PM | |
| Leisure Centre | 8:54 AM | 10:44 AM | 1:44 PM | 3:44 PM | |
| Kiama Hospital | 9:00 AM | 10:51 AM | 1:51 PM | 3:51 PM |