Limited services operate New Year's Day, Good Friday, Christmas Day and Boxing Day, contact the office for details.
| D | Bus travels to or from Dapto. |
| M | Bus picks up or drops off at St Mary's College, Harbour Street. |
| P | Piccadilly. |
| S | Bus travels to or from Shellharbour District. |
| T | Bus does not travel via Pleasant Avenue. |
| U | Bus travels to or from Wollongong University. |
| W | A wheelchair accessible bus is scheduled to operate on this journey atthis time. |
View Weekday timetable in the opposite direction (Port Kembla to North Beach)
| Route 57 | Route 57 | Route 52 | Route 43 | Route 65 | Route 57 W |
Route 43 | Route 65 | Route 57 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Creston (North Beach) | 7:46 AM | 8:24 AM | ||||||||
| Novotel (North Beach) | 7:50 AM | 8:28 AM | ||||||||
| Woolworths Burelli Street | 7:56 AM | 8:35 AM | ||||||||
| Wollongong Rail | 6:13 AM | 7:03 AM | 7:33 AM | 8:00 AM | 8:13 AM | 8:38 AM | U | |||
| Coniston Shops | 8:04 AM | 8:42 AM | ||||||||
| Swan Street & Corrimal Street | 6:21 AM | 7:12 AM | 7:42 AM | 8:22 AM | 9:22 AM | |||||
| Lake Avenue & Flagstaff Road | 6:31 AM | 7:23 AM | 7:53 AM | 8:15 AM | 8:33 AM | 8:53 AM | 9:33 AM | |||
| Weringa Avenue & Buena Vista Avenue | 8:18 AM | 8:56 AM | ||||||||
| North Warrawong Catholic Church | 6:33 AM | 7:25 AM | 7:55 AM | D | 8:26 AM | 8:35 AM | D | 9:04 AM | 9:35 AM | |
| Westfield Warrawong | 6:37 AM | 7:30 AM | 8:00 AM | 8:23 AM | 8:31 AM | 8:40 AM | 8:41 AM | 9:10 AM | 9:40 AM | |
| Port Kembla Pool | S |
S |
S | 8:29 AM | 8:37 AM | S | 8:47 AM | 9:16 AM | S | |
| Port Kembla Rail | 8:36 AM | 8:45 AM | 8:52 AM | 9:21 AM |
| Route 43 | Route 65 | Route 57 | Route 43 W |
Route 65 | Route 57 | Route 43 | Route 65 | Route 57 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Creston (North Beach) | 9:26 AM | 10:26 AM | 11:26 AM | |||||||
| Novotel (North Beach) | 9:30 AM | 10:30 AM | 11:30 AM | |||||||
| Woolworths Burelli Street | 9:37 AM | 10:37 AM | 11:37 AM | |||||||
| Wollongong Rail | 9:40 AM | U | 10:40 AM | U | 11:40 AM | U | ||||
| Coniston Shops | 9:44 AM | 10:44 AM | 11:44 AM | |||||||
| Swan Street & Corrimal Street | 10:22 AM | 11:22 AM | 12:22 PM | |||||||
| Lake Avenue & Flagstaff Road | 9:55 AM | 10:33 AM | 10:55 AM | 11:33 AM | 11:55 AM | 12:33 PM | ||||
| Weringa Avenue & Buena Vista Avenue | 9:58 AM | 10:58 AM | 11:58 AM | |||||||
| North Warrawong Catholic Church | D | 10:06 AM | 10:35 AM | D | 11:06 AM | 11:35 AM | D | 12:06 PM | 12:35 PM | |
| Westfield Warrawong | 9:41 AM | 10:11 AM | 10:40 AM | 10:41 AM | 11:11 AM | 11:40 AM | 11:41 AM | 12:11 PM | 12:40 PM | |
| Port Kembla Pool | 9:47 AM | 10:17 AM | S | 10:47 AM | 11:17 AM | S | 11:47 AM | 12:17 PM | S | |
| Port Kembla Rail | 9:52 AM | 10:22 AM | 10:52 AM | 11:22 AM | 11:52 AM | 12:22 PM |
| Route 43 | Route 65 | Route 57 | Route 43 | Route 65 | Route 57 | Route 43 | Route 65 W |
Route 57 W |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Creston (North Beach) | 12:26 PM | 1:26 PM | 2:26 PM | |||||||
| Novotel (North Beach) | 12:30 PM | 1:30 PM | 2:30 PM | |||||||
| Woolworths Burelli Street | 12:37 PM | 1:37 PM | 2:37 PM | |||||||
| Wollongong Rail | 12:40 PM | U | 1:40 PM | U | 2:40 PM | U | ||||
| Coniston Shops | 12:44 PM | 1:44 PM | 2:44 PM | |||||||
| Swan Street & Corrimal Street | 1:22 PM | 2:22 PM | 3:22 PM | |||||||
| Lake Avenue & Flagstaff Road | 12:55 PM | 1:33 PM | 1:55 PM | 2:33 PM | 2:55 PM | 3:33 PM | ||||
| Weringa Avenue & Buena Vista Avenue | 12:58 PM | 1:58 PM | 2:58 PM | |||||||
| North Warrawong Catholic Church | D | 1:06 PM | 1:35 PM | D | 2:06 PM | 2:35 PM | D | 3:06 PM | 3:35 PM | |
| Westfield Warrawong | 12:41 PM | 1:11 PM | 1:40 PM | 1:41 PM | 2:11 PM | 2:40 PM | 2:41 PM | 3:11 PM | 3:40 PM | |
| Port Kembla Pool | 12:47 PM | 1:17 PM | S | 1:47 PM | 2:17 PM | S | 2:47 PM | 3:17 PM | S | |
| Port Kembla Rail | 12:52 PM | 1:22 PM | 1:52 PM | 2:22 PM | 2:52 PM | 3:22 PM |
| Route 43 | Route 65 | Route 57 | Route 43 W |
Route 65 W |
Route 57 | Route 65 | Route 57 | Route 65 W |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Creston (North Beach) | 3:26 PM | 4:26 PM | 5:26 PM | 6:32 PM | ||||||
| Novotel (North Beach) | 3:30M | 4:30 PM | 5:30 PM | 6:36 PM | ||||||
| Woolworths Burelli Street | 3:40 PM | 4:37 PM | 5:37 PM | 6:42 PM | ||||||
| Wollongong Rail | 3:44 PM | U | 4:40 PM | 5:13 PM | 5:40 PM | 6:22 PM | 6:45 PM | |||
| Coniston Shops | 3:48 PM | 4:44 PM | 5:44 PM | 6:49 PM | ||||||
| Swan Street & Corrimal Street | 4:22 PM | 5:22 PM | 6:31 PM | |||||||
| Lake Avenue & Flagstaff Road | 3:59 PM | 4:33 PM | 4:55 PM | 5:33 PM | 5:55 PM | 6:42 PM | 6:59 PM | |||
| Weringa Avenue & Buena Vista Avenue | 4:02 PM | 4:58 PM | 5:58 PM | 7:01 PM | ||||||
| North Warrawong Catholic Church | D | 4:10 PM | 4:35 PM | D | 5:06 PM | 5:35 PM | 6:06 PM | 6:44 PM | 7:07 PM | |
| Westfield Warrawong | 3:41 PM | 4:15 PM | 4:40 PM | 4:41 PM | 5:11 PM | 5:40 PM | 6:11 PM | 6:48 PM | 7:11 PM | |
| Port Kembla Pool | 3:47 PM | 4:21 PM | S | 4:47 PM | 5:17 PM | S | 6:17 PM | S | 7:17 PM | |
| Port Kembla Rail | 3:52 PM | 4:26 PM | 4:52 PM | 5:22 PM | 6:22 PM | 7:22 PM |
| Route 51 W |
Route 54 W |
Route 52 | Route 57 W |
Route 52 W |
Route 57 W |
||
|---|---|---|---|---|---|---|---|
| Creston (North Beach) | |||||||
| Novotel (North Beach) | |||||||
| Woolworths Burelli Street | |||||||
| Wollongong Rail | 6:53 PM | 7:50 PM | 8:50 PM | 9:32 PM | 10:32 PM | 11:30 PM | |
| Coniston Shops | |||||||
| Swan Street & Corrimal Street | 7:02 PM | 7:59 PM | 8:59 PM | 9:40 PM | 10:40 PM | 11:38 PM | |
| Lake Avenue & Flagstaff Road | 7:12 PM | 8:09 PM | 9:09 PM | 9:50 PM | 10:50 PM | 11:47 PM | |
| Weringa Avenue & Buena Vista Avenue | |||||||
| North Warrawong Catholic Church | 7:14 PM | 8:11 PM | 9:11 PM | 9:52 PM | 10:52 PM | 11:49 PM | |
| Westfield Warrawong | 7:18 PM | 8:15 PM | 9:15 PM | 9:56 PM | 10:56 PM | 11:52 PM | |
| Port Kembla Pool | S |
S |
S |
S |
S |
S | |
| Port Kembla Rail |
View Saturday timetable in the opposite direction (Port Kembla to North Beach)
| Route 57 | Route 54 | Route 65 | Route 52 W |
Route 43 | Route 57 | Route 65 W |
Route 54 | Route 43 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Creston (North Beach) | 7:33 AM | 8:31 AM | ||||||||
| Novotel (North Beach) | 7:37 AM | 8:35 AM | ||||||||
| Woolworths Burelli Street | 7:43 AM | 8:42 AM | ||||||||
| Wollongong Rail | 6:36 AM | 7:36 AM | 7:46 AM | 8:06 AM | 8:36 AM | 8:45 AM | ||||
| Coniston Shops | 7:50 AM | 8:49 AM | ||||||||
| Swan Street & Corrimal Street | 6:43 AM | 7:43 AM | 8:15 AM | 8:45 AM | 9:15 AM | |||||
| Lake Avenue & Flagstaff Road | 6:52 AM | 7:52 AM | 8:00 AM | 8:25 AM | 8:55 AM | 9:00 AM | 9:25 AM | |||
| Weringa Avenue & Buena Vista Avenue | 8:02 AM | 9:02 AM | ||||||||
| North Warrawong Catholic Church | 6:54 AM | 7:54 AM | 8:09 AM | 8:27 AM | D | 8:57 AM | 9:09 AM | 9:27 AM | D | |
| Westfield Warrawong | 6:58 AM | 7:58 AM | 8:14 AM | 8:32 AM | 8:41 AM | 9:02 AM | 9:14 AM | 9:32 AM | 9:41 AM | |
| Port Kembla Pool | S |
S | 8:20 AM | S | 8:47 AM | S | 9:20 AM | S | 9:47 AM | |
| Port Kembla Rail | 8:25 AM | 8:52 AM | 9:25 AM | 9:52 AM |
| Route 57 W |
Route 52 | Route 43 | Route 57 | Route 65 | Route 54 | Route 43 W |
Route 57 | Route 52 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Creston (North Beach) | 10:31 AM | |||||||||
| Novotel (North Beach) | 10:35 AM | |||||||||
| Woolworths Burelli Street | 10:42 AM | |||||||||
| Wollongong Rail | 9:36 AM | 10:06 AM | 10:36 AM | 10:45 AM | 11:06 AM | 11:36 AM | 12:06 PM | |||
| Coniston Shops | 10:49 AM | |||||||||
| Swan Street & Corrimal Street | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | ||||
| Lake Avenue & Flagstaff Road | 9:55 AM | 10:25 AM | 10:55 AM | 11:00 AM | 11:25 AM | 11:55 AM | 12:25 PM | |||
| Weringa Avenue & Buena Vista Avenue | 11:02 AM | |||||||||
| North Warrawong Catholic Church | 9:57 AM | 10:27 AM | D | 10:57 AM | 11:09 AM | 11:27 AM | D | 11:57 AM | 12:27 PM | |
| Westfield Warrawong | 10:02 AM | 10:32 AM | 10:41 AM | 11:02 AM | 11:14 AM | 11:32 AM | 11:41 AM | 12:02 PM | 12:32 PM | |
| Port Kembla Pool | S |
S | 10:47 AM | S | 11:20 AM | S | 11:47 AM | S |
S | |
| Port Kembla Rail | 10:52 AM | 11:25 AM | 11:52 AM |
| Route 43 | Route 57 | Route 65 | Route 54 | Route 43 W |
Route 57 W |
Route 52 | Route 43 | Route 57 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Creston (North Beach) | 12:31 PM | |||||||||
| Novotel (North Beach) | 12:35 PM | |||||||||
| Woolworths Burelli Street | 12:42 PM | |||||||||
| Wollongong Rail | 12:36 PM | 12:45 PM | 1:06 PM | 1:36 PM | 2:06 PM | 2:36 PM | ||||
| Coniston Shops | 12:49 PM | |||||||||
| Swan Street & Corrimal Street | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | |||||
| Lake Avenue & Flagstaff Road | 12:55 PM | 1:00 PM | 1:25 PM | 1:55 PM | 2:25 PM | 2:55 PM | ||||
| Weringa Avenue & Buena Vista Avenue | 1:02 PM | |||||||||
| North Warrawong Catholic Church | D | 12:57 PM | 1:09 PM | 1:27 PM | D | 1:57 PM | 2:27 PM | D | 2:57 PM | |
| Westfield Warrawong | 12:41 PM | 1:02 PM | 1:14 PM | 1:32 PM | 1:41 PM | 2:02 PM | 2:32 PM | 2:41 PM | 3:02 PM | |
| Port Kembla Pool | 12:47 PM | S | 1:20 PM | S | 1:47 PM | S |
S | 2:47 PM | S | |
| Port Kembla Rail | 12:52 PM | 1:25 PM | 1:52 PM | 2:52 PM |
| Route 65 | Route 54 | Route 43 | Route 57 | Route 52 W |
Route 43 W |
Route 57 | Route 65 | Route 54 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Creston (North Beach) | 2:31 PM | 4:31 PM | ||||||||
| Novotel (North Beach) | 2:35 PM | 4:35 PM | ||||||||
| Woolworths Burelli Street | 2:42 PM | 4:42 PM | ||||||||
| Wollongong Rail | 2:45 PM | 3:06 PM | 3:36 PM | 4:06 PM | 4:36 PM | 4:45 PM | 5:06 PM | |||
| Coniston Shops | 2:49 PM | 4:49 PM | ||||||||
| Swan Street & Corrimal Street | 3:15 PM | 3:45 PM | 4:15 PM | 4:45 PM | 5:15 PM | |||||
| Lake Avenue & Flagstaff Road | 3:00 PM | 3:25 PM | 3:55 PM | 4:25 PM | 4:55 PM | 5:00 PM | 5:25 PM | |||
| Weringa Avenue & Buena Vista Avenue | 3:02 PM | 5:02 PM | ||||||||
| North Warrawong Catholic Church | 3:09 PM | 3:27 PM | D | 3:57 PM | 4:27 PM | D | 4:57 PM | 5:09 PM | 5:27 PM | |
| Westfield Warrawong | 3:14 PM | 3:32 PM | 3:41 PM | 4:02 PM | 4:32 PM | 4:41 PM | 5:02 PM | 5:14 PM | 5:32 PM | |
| Port Kembla Pool | 3:20 PM | S | 3:47 PM | S |
S | 4:47 PM | S | 5:20 PM | S | |
| Port Kembla Rail | 3:25 PM | 3:52 PM | 4:52 PM | 5:25 PM |
| Route 52 W |
Route 65 W |
Route 57 W |
Route 52 W |
Route 54 W |
Route 52 W |
Route 52 W |
Route 54 W |
||
|---|---|---|---|---|---|---|---|---|---|
| Creston (North Beach) | 5:41 PM | ||||||||
| Novotel (North Beach) | 5:45 PM | ||||||||
| Woolworths Burelli Street | 5:52 PM | ||||||||
| Wollongong Rail | 5:36 PM | 5:55 PM | 6:35 PM | 7:25 PM | 8:31 PM | 9:25 PM | 10:35 PM | 11:30 PM | |
| Coniston Shops | 5:59 PM | ||||||||
| Swan Street & Corrimal Street | 5:45 PM | 6:43 PM | 7:33 PM | 8:39 PM | 9:33 PM | 10:43 PM | 11:37 PM | ||
| Lake Avenue & Flagstaff Road | 5:55 PM | 6:09 PM | 6:52 PM | 7:42 PM | 8:48 PM | 9:42 PM | 10:52 PM | 11:45 PM | |
| Weringa Avenue & Buena Vista Avenue | 6:11 PM | ||||||||
| North Warrawong Catholic Church | 5:57 PM | 6:18 PM | 6:54 PM | 7:44 PM | 8:50 PM | 9:44 PM | 10:50 PM | 11:47 PM | |
| Westfield Warrawong | 6:02 PM | 6:23 PM | 6:58 PM | 7:48 PM | 8:54 PM | 9:48 PM | 10:58 PM | 11:50 PM | |
| Port Kembla Pool | S | 6:28 PM | S |
S |
S |
S |
S |
S | |
| Port Kembla Rail | 6:33 PM |
View Sunday timetable in the opposite direction (Port Kembla to North Beach)
| Route 52 W |
Route 57 W |
Route 65 | Route 52 | Route 43 W |
Route 57 W |
Route 65 | Route 52 | Route 43 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Creston (North Beach) | 8:45 AM | 10:45 AM | ||||||||
| Novotel (North Beach) | 8:49 AM | 10:49 AM | ||||||||
| Woolworths Burelli Street | 8:54 AM | 10:54 AM | ||||||||
| Wollongong Rail | 7:24 AM | 8:10 AM | 8:57 AM | 9:24 AM | 10:10 AM | 10:57 AM | 11:24 AM | |||
| Coniston Shops | 9:01 AM | 11:01 AM | ||||||||
| Swan Street & Corrimal Street | 7:33 AM | 8:19 AM | 9:33 AM | 10:19 AM | 11:33 AM | |||||
| Lake Avenue & Flagstaff Road | 7:43 AM | 8:29 AM | 9:11 AM | 9:43 AM | 10:29 AM | 11:11 AM | 11:43 AM | |||
| Weringa Avenue & Buena Vista Avenue | 9:13 AM | 11:13 AM | ||||||||
| North Warrawong Catholic Church | 7:45 AM | 8:31 AM | 9:20 AM | 9:45 AM | D | 10:31 AM | 11:02 AM | 11:45 AM | D | |
| Westfield Warrawong | 7:50 AM | 8:36 AM | 9:25 AM | 9:50 AM | 9:51 AM | 10:36 AM | 11:25 AM | 11:50 AM | 11:51 AM | |
| Port Kembla Pool | S |
S | 9:30 AM | S | 9:56 AM | S | 11:30 AM | S | 11:56 AM | |
| Port Kembla Rail | 9:35 AM | 10:01 AM | 11:35 AM | 12:01 PM |
| Route 57 | Route 65 | Route 52 | Route 43 | Route 57 | Route 65 | Route 52 | Route 43 W |
Route 57 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Creston (North Beach) | 12:45 PM | 2:45 PM | ||||||||
| Novotel (North Beach) | 12:49 PM | 2:49 PM | ||||||||
| Woolworths Burelli Street | 12:54 PM | 2:54 PM | ||||||||
| Wollongong Rail | 12:10 PM | 12:57 PM | 1:24 PM | 2:10 PM | 2:57 PM | 3:24 PM | 4:10 PM | |||
| Coniston Shops | 1:01 PM | 3:01 PM | ||||||||
| Swan Street & Corrimal Street | 12:19 PM | 1:33 PM | 2:19 PM | 3:33 PM | 4:19 PM | |||||
| Lake Avenue & Flagstaff Road | 12:29 PM | 1:11 PM | 1:43 PM | 2:29 PM | 3:11 PM | 3:43 PM | 4:29 PM | |||
| Weringa Avenue & Buena Vista Avenue | 1:13 PM | 3:13 PM | ||||||||
| North Warrawong Catholic Church | 12:31 PM | 1:20 PM | 1:45 PM | D | 2:31 PM | 3:20 PM | 3:45 PM | D | 4:31 PM | |
| Westfield Warrawong | 12:36 PM | 1:25 PM | 1:50 PM | 1:51 PM | 2:36 PM | 3:25 PM | 3:50 PM | 3:51 PM | 4:36 PM | |
| Port Kembla Pool | S | 1:30 PM | S | 1:56 PM | S | 3:30 PM | S | 3:56 PM | S | |
| Port Kembla Rail | 1:35 PM | 2:01 PM | 3:35 PM | 4:01 PM |
| Route 65 W |
Route 52 W |
Route 57 | Route 52 W |
Route 54 | ||
|---|---|---|---|---|---|---|
| Creston (North Beach) | 5:12 PM | |||||
| Novotel (North Beach) | 5:16 PM | |||||
| Woolworths Burelli Street | 5:21 PM | |||||
| Wollongong Rail | 5:24 PM | 5:24 PM | 6:34 PM | 7:24 PM | 8:38 PM | |
| Coniston Shops | 5:28 PM | |||||
| Swan Street & Corrimal Street | 5:33 PM | 6:43 PM | 7:33 PM | 8:45 PM | ||
| Lake Avenue & Flagstaff Road | 5:38 PM | 5:43 PM | 6:53 PM | 7:43 PM | 8:53 PM | |
| Weringa Avenue & Buena Vista Avenue | 5:40 PM | |||||
| North Warrawong Catholic Church | 5:46 PM | 5:45 PM | 6:55 PM | 7:45 PM | 8:55 PM | |
| Westfield Warrawong | 5:51 PM | 5:50 PM | 6:59 PM | 7:49 PM | 8:59 PM | |
| Port Kembla Pool | 5:56 PM | S |
S |
S | ||
| Port Kembla Rail | 6:01 PM |
View Weekday timetable in the opposite direction (North Beach to Port Kembla)
| Route 54 W |
Route 65 W |
Route 52 | Route 43 | Route 37 W |
Route 65 | Route 43 | Route 37 W |
Route 65 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Port Kembla Rail | 6:15 AM | 7:05 AM | 7:24 AM | 12:00 AM | 8:30 AM | |||||
| Port Kembla Pool | S | 6:20 AM | S | 7:11 AM | S | 7:30 AM | 8:06 AM | S | 8:36 AM | |
| Westfield Warrawong | 6:00 AM | 6:26 AM | 7:01 AM | 7:17 AM | 7:18 AM | 7:37 AM | 8:13 AM | 8:18 AM | 8:43 AM | |
| North Warrawong Catholic Church | 6:04 AM | 6:31 AM | 7:06 AM | D | 7:23 AM | 7:42 AM | D | 8:23 AM | 8:48 AM | |
| Weringa Avenue & Buena Vista Avenue | 6:35 AM | 7:46 AM | 8:53 AM | |||||||
| Lake Avenue & Flagstaff Road | 6:06 AM | 6:40 AM | 7:08 AM | 7:25 AM | 7:52 AM | 8:25 AM | 8:59 AM | |||
| Swan Street & Corrimal Street | 6:16 AM | 7:19 AM | 7:36 AM | 8:36 AM | ||||||
| Coniston Shops | 6:51 AM | 8:03 AM | 9:10 AM | |||||||
| Wollongong Rail | 6:22 AM | 6:55 AM | 7:25 AM | 8:07 AM | 9:14 AM | |||||
| Crown Gateway | 6:58 AM | 7:44 AM | M8:11 AM | 8:44 AM | 9:18 AM | |||||
| Creston (North Beach) | 7:05 AM | U | 8:24 AM | U | 9:26 AM | |||||
| Novotel (North Beach) | T7:06 AM | 8:28 AM | 9:30 AM |
| Route 43 W |
Route 37 | Route 65 | Route 43 | Route 37 | Route 65 | Route 43 | Route 37 | Route 65 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Port Kembla Rail | 12:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | ||||
| Port Kembla Pool | 9:06 AM | S | 9:36 AM | 10:06 AM | S | 10:36 AM | 11:06 AM | S | 11:36 AM | |
| Westfield Warrawong | 9:13 AM | 9:18 AM | 9:43 AM | 10:13 AM | 10:18 AM | 10:43 AM | 11:13 AM | 11:18 AM | 11:43 AM | |
| North Warrawong Catholic Church | D | 9:23 AM | 9:48 AM | D | 10:23 AM | 10:48 AM | D | 11:23 AM | 11:48 AM | |
| Weringa Avenue & Buena Vista Avenue | 9:53 AM | 10:53 AM | 11:53 AM | |||||||
| Lake Avenue & Flagstaff Road | 9:25 AM | 9:59 AM | 10:25 AM | 10:59 AM | 11:25 AM | 11:59 AM | ||||
| Swan Street & Corrimal Street | 9:36 AM | 10:36 AM | 11:36 AM | |||||||
| Coniston Shops | 10:10 AM | 11:10 AM | 12:10 PM | |||||||
| Wollongong Rail | 10:14 AM | 11:14 AM | 12:14 PM | |||||||
| Crown Gateway | 9:44 AM | 10:18 AM | 10:44 AM | 11:18 AM | 11:44 AM | 12:18 PM | ||||
| Creston (North Beach) | U | 10:26 AM | U | 11:26 AM | U | 12:26 PM | ||||
| Novotel (North Beach) | 10:30 AM | 11:30 AM | 12:30 PM |
| Route 43 | Route 37 | Route 65 | Route 43 | Route 37 | Route 65 W |
Route 43 | Route 37 | Route 65 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Port Kembla Rail | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | ||||
| Port Kembla Pool | 12:06 PM | S | 12:36 PM | 1:06 PM | S | 1:36 PM | 2:06 PM | S | 2:36 PM | |
| Westfield Warrawong | 12:13 PM | 12:18 PM | 12:43 PM | 1:13 PM | 1:18 PM | 1:43 PM | 2:13 PM | 2:18 PM | 2:43 PM | |
| North Warrawong Catholic Church | D | 12:23 PM | 12:48 PM | D | 1:23 PM | 1:48 PM | D | 2:23 PM | 2:48 PM | |
| Weringa Avenue & Buena Vista Avenue | 12:53 PM | 1:53 PM | 2:53 PM | |||||||
| Lake Avenue & Flagstaff Road | 12:25 PM | 12:59 PM | 1:25 PM | 1:59 PM | 2:25 PM | 2:59 PM | ||||
| Swan Street & Corrimal Street | 12:36 PM | 1:36 PM | 2:36 PM | |||||||
| Coniston Shops | 1:10 PM | 2:10 PM | 3:10 PM | |||||||
| Wollongong Rail | 1:14 PM | 2:14 PM | 3:14 PM | |||||||
| Crown Gateway | 12:44 PM | 1:18 PM | 1:44 PM | 2:18 PM | 2:44 PM | 3:18 PM | ||||
| Creston (North Beach) | U | 1:26 PM | U | 2:26 PM | U | 3:26 PM | ||||
| Novotel (North Beach) | 1:30 PM | 2:30 PM | 3:30 PM |
| Route 43 W |
Route 37 | Route 65 W |
Route 43 | Route 37 | Route 65 | Route 43 W |
Route 37 |
|---|