Limited services operate New Year's Day, Good Friday, Christmas Day and Boxing Day, contact the office for details.
| A | Bus travels to or from Albion Park. |
| C | Bus travels via Corpus Christi School. |
| D | Bus travels to or from Dapto. |
| DS | Bus does not travel via Deakin Sreet loop. |
| J | Bus travels via Jindabine Rd. |
| M | Bus travels via Mount Warrigal. |
| O | Bus travels to or from Oak Flats Rail. |
| P | Piccadilly. |
| S | Bus travels to or from Shellharbour Township. |
| T | Bus terminates at Unanderra Shops. |
| U | Bus travels to or from Wollongong University. |
| V | Bus travels via Jindabine Road and Barrack Point. |
| W | A wheelchair accessible bus is scheduled to operate on this journey at this time. |
| X | Transfer Bus. Change buses at Warilla Junction. |
| Y | Bus travels to Shellharbour Anglican College. |
View Weekday timetable in the opposite direction (Wollongong to Shellharbour District)
| Route 53 | Route 54 W |
Route 53 W |
Route 54 | Route 52 | Route 37 W | A |
Route 53 | Route 51 A |
||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 5:25 AM | 5:50 AM | 6:26 AM | 6:55 AM | |||||
| Oak Flats Rail Station | 5:29 AM | 5:55 AM | 6:32 AM | 7:01 AM | |||||
| The Boulevarde & Deakin Street | 5:33 AM | 5:59 AM | 6:37 AM | 7:06 AM | |||||
| Shellharbour Square | 5:46 AM | 6:09 AM | 6:45 AM | 6:46 AM | 7:13 AM | ||||
| Landy Drive & Hendricks Parade | 6:10 AM | 6:53 AM | |||||||
| Pioneer Drive & Brunderee Road | 5:50 AM | 6:14 AM | 6:51 AM | ||||||
| Cove Bvd & Brindabella Drive (in) | 5:56 AM | 6:20 AM | 6:58 AM | ||||||
| Shellharbour Hotel | 5:32 AM | 6:05 AM | 6:29 AM | 7:08 AM | |||||
| Warilla Junction | X5:42 AM | 5:43 AM | X6:15 AM | 6:16 AM | 6:39 AM | 7:00 AM | X7:20 AM | 7:21 AM | |
| King Street & Queen Street | 6:17 AM | 6:20 AM | 6:43 AM | 7:25 AM | |||||
| Windang Bridge (North) | 5:48 AM | O | 6:25 AM | 6:48 AM | 7:05 AM | 7:30 AM | |||
| Primbee Public School | 5:56 AM | 6:33 AM | 6:57 AM | 7:14 AM | 7:39 AM | ||||
| Westfield Warrawong | 6:00 AM | 6:37 AM | 7:01 AM | 7:18 AM | 7:43 AM | ||||
| Lake Avenue & Flagstaff Road | 6:06 AM | 7:08 AM | 7:25 AM | ||||||
| Swan Street & Corrimal Street | 6:16 AM | 6:49 AM | 7:19 AM | 7:36 AM | 7:54 AM | ||||
| Crown Gateway | 7:44 AM | 8:02 AM | |||||||
| Wollongong Rail Station | 6:22 AM | 6:55 AM | 7:25 AM | P8:04 AM | |||||
| Fisher Street & Crown Street | 8:10 AM | ||||||||
| Weerona College | 7:49 AM | ||||||||
| University | 7:54 AM | 8:17 AM |
| Route 37 W | D |
Route 70 | Route 70 | Route 53 | Route 70 A |
Route 37 D |
Route 70 | Route 51 A |
||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 7:26 AM | 8:02 AM | 8:33 AM | 8:51 AM | |||||
| Oak Flats Rail Station | 7:32 AM | 8:09 AM | C8:39 AM | 8:58 AM | |||||
| The Boulevarde & Deakin Street | 7:37 AM | 8:14 AM | 8:44 AM | 9:03 AM | |||||
| Shellharbour Square | 7:45 AM | 7:50 AM | 8:22 AM | 8:52 AM | 9:11 AM | ||||
| Landy Drive & Hendricks Parade | 7:53 AM | 9:19 AM | |||||||
| Pioneer Drive & Brunderee Road | 7:55 AM | ||||||||
| Cove Bvd & Brindabella Drive (in) | 8:02 AM | ||||||||
| Shellharbour Hotel | 7:41 AM | 8:23 AM | 8:12 AM | 9:02 AM | |||||
| Warilla Junction | 8:00 AM | 7:58 AM | 8:45 AM | 8:26 AM | 9:00 AM | 9:24 AM | 9:26 AM | ||
| King Street & Queen Street | 8:02 AM | 8:49 AM | 8:30 AM | 9:28 AM | 9:30 AM | ||||
| Windang Bridge (North) | 8:05 AM | A |
A | 8:35 AM | 9:05 AM | A | 9:35 AM | ||
| Primbee Public School | 8:14 AM | 8:44 AM | 9:14 AM | 9:44 AM | |||||
| Westfield Warrawong | 8:18 AM | 8:48 AM | 9:18 AM | 9:48 AM | |||||
| Lake Avenue & Flagstaff Road | 8:25 AM | 9:25 AM | |||||||
| Swan Street & Corrimal Street | 8:36 AM | 8:59 AM | 9:36 AM | 9:59 AM | |||||
| Crown Gateway | 8:44 AM | 9:07 AM | 9:44 AM | 10:07 AM | |||||
| Wollongong Rail Station | P9:09 AM | P10:09 AM | |||||||
| Fisher Street & Crown Street | 9:14 AM | 10:14 AM | |||||||
| Weerona College | 8:49 AM | 9:49 AM | |||||||
| University | 8:54 AM | 9:20 AM | 9:54 AM | 10:20 AM |
| Route 37 D |
Route 53 | Route 70 A |
Route 37 D |
Route 70 | Route 51 W | A |
Route 37 D |
Route 53 W |
||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 9:33 AM | 9:55 AM | 10:33 AM | 10:51 AM | 11:33 AM | ||||
| Oak Flats Rail Station | 9:39 AM | 10:02 AM | 10:39 AM | 10:58 AM | 11:39 AM | ||||
| The Boulevarde & Deakin Street | 9:44 AM | 10:07 AM | 10:44 AM | 11:03 AM | 11:44 AM | ||||
| Shellharbour Square | 9:52 AM | 9:51 AM | 10:16 AM | 10:52 AM | 11:11 AM | 11:52 AM | 11:51 AM | ||
| Landy Drive & Hendricks Parade | 10:24 AM | 11:19 AM | |||||||
| Pioneer Drive & Brunderee Road | 9:56 AM | 11:56 AM | |||||||
| Cove Bvd & Brindabella Drive (in) | 10:04 AM | 12:04 PM | |||||||
| Shellharbour Hotel | 10:14 AM | 11:02 AM | 12:14 PM | ||||||
| Warilla Junction | 10:00 AM | 10:26 AM | 10:33 AM | 11:00 AM | 11:24 AM | 11:26 AM | 12:00 PM | 12:26 PM | |
| King Street & Queen Street | 10:30 AM | 10:29 AM | 11:28 AM | 11:30 AM | 12:30 PM | ||||
| Windang Bridge (North) | 10:05 AM | 10:35 AM | S | 11:05 AM | A | 11:35 AM | 12:05 PM | 12:35 PM | |
| Primbee Public School | 10:14 AM | 10:44 AM | 11:14 AM | 11:44 AM | 12:14 PM | 12:44 PM | |||
| Westfield Warrawong | 10:18 AM | 10:48 AM | 11:18 AM | 11:48 AM | 12:18 PM | 12:48 PM | |||
| Lake Avenue & Flagstaff Road | 10:25 AM | 11:25 AM | 12:25 PM | ||||||
| Swan Street & Corrimal Street | 10:36 AM | 10:59 AM | 11:36 AM | 11:59 AM | 12:36 PM | 12:59 PM | |||
| Crown Gateway | 10:44 AM | 11:07 AM | 11:44 AM | 12:07 PM | 12:44 PM | 1:07 PM | |||
| Wollongong Rail Station | P11:09 AM | P12:09 PM | P1:09 PM | ||||||
| Fisher Street & Crown Street | 11:14 AM | 12:14 PM | 1:14 PM | ||||||
| Weerona College | 10:49 AM | 11:49 AM | 12:49 PM | ||||||
| University | 10:54 AM | 11:20 AM | 11:54 AM | 12:20 PM | 12:54 PM | 1:20 PM |
| Route 70 A |
Route 37 D |
Route 70 W |
Route 51 W | A |
Route 37 D |
Route 53 | Route 70 A |
Route 37 D |
||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 11:57 AM | 12:33 PM | 12:51 PM | 1:33 PM | 1:57 PM | 2:33 PM | |||
| Oak Flats Rail Station | 12:04 PM | 12:39 PM | 12:58 PM | 1:39 PM | 2:04 PM | 2:39 PM | |||
| The Boulevarde & Deakin Street | 12:09 PM | 12:44 PM | 1:03 PM | 1:44 PM | 2:09 PM | 2:44 PM | |||
| Shellharbour Square | 12:17 PM | 12:52 PM | 1:11 PM | 1:52 PM | 1:51 PM | 2:17 PM | 2:52 PM | ||
| Landy Drive & Hendricks Parade | 12:25 PM | 1:19 PM | 2:25 PM | ||||||
| Pioneer Drive & Brunderee Road | 1:56 PM | ||||||||
| Cove Bvd & Brindabella Drive (in) | 2:04 PM | ||||||||
| Shellharbour Hotel | 1:02 PM | 2:14 PM | |||||||
| Warilla Junction | 12:34 PM | 1:00 PM | 1:24 PM | 1:26 PM | 2:00 PM | 2:26 PM | 2:34 PM | 3:00 PM | |
| King Street & Queen Street | 12:30 PM | 1:28 PM | 1:03 PM | 2:30 PM | 2:30 PM | ||||
| Windang Bridge (North) | S | 1:05 PM | A | 1:35 PM | 2:05 PM | 2:35 PM | S | 3:05 PM | |
| Primbee Public School | 1:14 PM | 1:44 PM | 2:14 PM | 2:44 PM | 3:14 PM | ||||
| Westfield Warrawong | 1:18 PM | 1:48 PM | 2:18 PM | 2:48 PM | 3:18 PM | ||||
| Lake Avenue & Flagstaff Road | 1:25 PM | 2:25 PM | 3:25 PM | ||||||
| Swan Street & Corrimal Street | 1:36 PM | 1:59 PM | 2:36 PM | 2:59 PM | 3:36 PM | ||||
| Crown Gateway | 1:44 PM | 2:07 PM | 2:44 PM | 3:07 PM | 3:44 PM | ||||
| Wollongong Rail Station | P2:09 PM | P3:09 PM | |||||||
| Fisher Street & Crown Street | 2:14 PM | 3:14 PM | |||||||
| Weerona College | 1:49 PM | 2:49 PM | 3:49 PM | ||||||
| University | 1:54 PM | 2:20 PM | 2:54 PM | 3:20 PM | 3:54 PM |
| Route 70 | Route 51 A |
Route 37 D |
Route 53 W |
Route 70 A |
Route 37 W | D |
Route 70 | Route 51 A |
||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 2:51 PM | 3:33 PM | 3:57 PM | 4:33 PM | 4:51 PM | ||||
| Oak Flats Rail Station | 2:58 PM | 3:39 PM | 4:04 PM | 4:39 PM | 4:58 PM | ||||
| The Boulevarde & Deakin Street | 3:03 PM | 3:44 PM | 4:09 PM | 4:44 PM | 5:03 PM | ||||
| Shellharbour Square | 3:11 PM | 3:52 PM | 3:51 PM | 4:17 PM | 4:52 PM | 5:11 PM | |||
| Landy Drive & Hendricks Parade | 3:19 PM | 4:25 PM | 5:19 PM | ||||||
| Pioneer Drive & Brunderee Road | 3:56 PM | ||||||||
| Cove Bvd & Brindabella Drive (in) | 4:04 PM | ||||||||
| Shellharbour Hotel | 3:02 PM | 4:14 PM | 5:02 PM | ||||||
| Warilla Junction | 3:24 PM | 3:26 PM | 4:00 PM | 4:26 PM | 4:34 PM | 12:00 PM | 5:24 PM | 5:26 PM | |
| King Street & Queen Street | 3:28 PM | 3:30 PM | 4:30 PM | 4:30 PM | 5:28 PM | 5:30 PM | |||
| Windang Bridge (North) | A | 3:35 PM | 4:05 PM | 4:35 PM | S | 5:05 PM | A | 5:35 PM | |
| Primbee Public School | 3:44 PM | 4:14 PM | 4:44 PM | 5:14 PM | 5:44 PM | ||||
| Westfield Warrawong | 3:48 PM | 4:18 PM | 4:48 PM | 5:18 PM | 5:48 PM | ||||
| Lake Avenue & Flagstaff Road | 4:25 PM | 5:25 PM | |||||||
| Swan Street & Corrimal Street | 3:59 PM | 4:36 PM | 4:59 PM | 5:36 PM | 5:59 PM | ||||
| Crown Gateway | 4:07 PM | 4:44 PM | 5:07 PM | 5:44 PM | 6:07 PM | ||||
| Wollongong Rail Station | P4:09 PM | P5:09 PM | P6:09 PM | ||||||
| Fisher Street & Crown Street | 4:14 PM | 5:14 PM | 6:14 PM | ||||||
| Weerona College | 4:49 PM | 5:49 PM | |||||||
| University | 4:20 PM | 4:54 PM | 5:20 PM | 5:54 PM | 6:20 PM |
| Route 37 W | D |
Route 52 W |
Route 70 A |
Route 37 W | D |
Route 53 | Route 37 W | D |
Route 52 W |
Route 37 W |
||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 5:33 PM | 6:09 PM | 6:42 PM | 7:47 PM | 10:31 PM | ||||
| Oak Flats Rail Station | 5:39 PM | 6:15 PM | 6:48 PM | 7:53 PM | 9:01 PM | 10:36 PM | |||
| The Boulevarde & Deakin Street | 5:44 PM | 6:20 PM | 6:53 PM | 7:58 PM | 9:06 PM | 10:40 PM | |||
| Shellharbour Square | 5:52 PM | 6:10 PM | 6:27 PM | 7:01 PM | 7:48 PM | 8:06 PM | 9:13 PM | ||
| Landy Drive & Hendricks Parade | 7:09 PM | 8:14 PM | |||||||
| Pioneer Drive & Brunderee Road | 6:15 PM | 7:53 PM | 9:17 PM | ||||||
| Cove Bvd & Brindabella Drive (in) | 6:22 PM | 8:00 PM | 9:24 PM | ||||||
| Shellharbour Hotel | 6:32 PM | 8:09 PM | 9:33 PM | ||||||
| Warilla Junction | 6:00 PM | 6:42 PM | 6:38 PM | 7:16 PM | X8:20 PM | 8:21 PM | 9:43 PM | 10:49 PM | |
| King Street & Queen Street | 6:46 PM | 6:34 PM | 8:25 PM | 9:47 PM | |||||
| Windang Bridge (North) | 6:05 PM | 6:51 PM | S | 7:21 PM | 8:30 PM | 9:52 PM | 10:54 PM | ||
| Primbee Public School | 6:14 PM | 6:59 PM | 7:29 PM | 8:38 PM | 10:00 PM | 11:02 PM | |||
| Westfield Warrawong | 6:18 PM | 7:03 PM | 7:33 PM | 8:42 PM | 10:04 PM | 11:06 PM | |||
| Lake Avenue & Flagstaff Road | 6:25 PM | 7:10 PM | 7:39 PM | 8:47 PM | 10:09 PM | 11:11 PM | |||
| Swan Street & Corrimal Street | 6:36 PM | 7:20 PM | 7:49 PM | 8:57 PM | 10:19 PM | 11:21 PM | |||
| Crown Gateway | 6:43 PM | 7:27 PM | 9:04 PM | ||||||
| Wollongong Rail Station | P7:29 PM | 7:55 PM | 9:03 PM | 10:24 PM | 11:26 PM | ||||
| Fisher Street & Crown Street | 7:34 PM | ||||||||
| Weerona College | 6:48 PM | 9:09 PM | |||||||
| University | 6:53 PM | 7:40 PM | 9:14 PM |
View Saturday timetable in the opposite direction (Wollongong to Shellharbour District)
| Route 70 | Route 54 W |
Route 52 W |
Route 54 W |
Route 70 | Route 54 | Route 52 | Route 70 | ||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 6:00 AM | 6:49 AM | 7:15 AM | 7:40 AM | |||||
| Oak Flats Rail Station | 6:06 AM | 6:55 AM | 7:21 AM | 7:47 AM | |||||
| The Boulevarde & Deakin Street | 6:11 AM | 7:00 AM | 7:26 AM | 7:52 AM | |||||
| Shellharbour Square | 6:18 AM | 7:33 AM | 7:46 AM | 7:59 AM | |||||
| Landy Drive & Henricks Parade | 6:22 AM | 7:11 AM | 7:41 AM | 8:07 AM | |||||
| Pioneer Drive & Brunderee Road | 6:23 AM | 7:51 AM | |||||||
| Cove Bvd & Brindabella Drive (in) | 6:29 AM | 7:58 AM | |||||||
| Shellharbour Hotel | J6:11 AM | 6:38 AM | J7:31 AM | 8:07 AM | |||||
| Warilla Junction | X6:26 AM | 6:27 AM | 6:48 AM | 7:17 AM | X7:47 AM | 7:48 AM | 8:17 AM | 8:16 AM | |
| King Street & Queen Street | 6:03 AM | 6:31 AM | 6:52 AM | 7:21 AM | 7:51 AM | 7:52 AM | 8:21 AM | 8:12 AM | |
| Windang Bridge (North) | A | 6:36 AM | 6:57 AM | 7:26 AM | A | 7:57 AM | 8:26 AM | ||
| Primbee Public School | 6:44 AM | 7:05 AM | 7:35 AM | 8:05 AM | 8:35 AM | ||||
| Westfield Warrawong | 6:48 AM | 7:09 AM | 7:39 AM | 8:09 AM | 8:39 AM | ||||
| Lake Avenue & Flagstaff Road | 6:54 AM | 7:16 AM | 7:46 AM | 8:16 AM | 8:46 AM | ||||
| Swan Street & Corrimal Street | 7:02 AM | 7:26 AM | 7:56 AM | 8:26 AM | 8:56 AM | ||||
| Wollongong Rail Station | 7:08 AM | 7:32 AM | 8:02 AM | 8:32 AM | 9:02 AM |
| Route 37 W |
Route 70 | Route 54 | Route 37 W |
Route 52 W |
Route 70 | Route 37 D |
Route 70 | ||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 8:13 AM | 8:43 AM | 9:20 AM | 9:40 AM | 10:20 AM | ||||
| Oak Flats Rail Station | 8:19 AM | 8:49 AM | 9:26 AM | 9:41 AM | 9:48 AM | 10:26 AM | |||
| The Boulevarde & Deakin Street | 8:24 AM | 8:54 AM | 9:31 AM | 9:53 AM | 10:31 AM | ||||
| Shellharbour Square | 8:32 AM | 9:02 AM | 9:39 AM | 9:46 AM | 10:02 AM | 10:39 AM | |||
| Landy Drive & Henricks Parade | 8:40 AM | 9:10 AM | 10:10 AM | ||||||
| Pioneer Drive & Brunderee Road | 9:51 AM | ||||||||
| Cove Bvd & Brindabella Drive (in) | 9:58 AM | ||||||||
| Shellharbour Hotel | V8:55 AM | 10:07 AM | V10:55 AM | ||||||
| Warilla Junction | 8:47 AM | X9:16 AM | 9:17 AM | 9:47 AM | 10:17 AM | 10:20 AM | 10:47 AM | X11:16 AM | |
| King Street & Queen Street | 9:20 AM | 9:21 AM | 10:21 AM | 10:16 AM | 11:20 AM | ||||
| Windang Bridge (North) | 8:52 AM | A | 9:26 AM | 9:52 AM | 10:26 AM | S | 10:52 AM | A | |
| Primbee Public School | 9:01 AM | 9:35 AM | 10:01 AM | 10:35 AM | 11:01 AM | ||||
| Westfield Warrawong | 9:05 AM | 9:39 AM | 10:05 AM | 10:39 AM | 11:05 AM | ||||
| Lake Avenue & Flagstaff Road | 9:12 AM | 9:46 AM | 10:12 AM | 10:46 AM | 11:12 AM | ||||
| Swan Street & Corrimal Street | 9:22 AM | 9:56 AM | 10:22 AM | 10:56 AM | 11:22 AM | ||||
| Wollongong Rail Station | 9:28 AM | 10:02 AM | 10:28 AM | 11:02 AM | 11:28 AM |
| Route 54 | Route 37 W | D |
Route 52 | Route 70 | Route 37 D |
Route 70 W |
Route 54 W |
Route 37 D |
||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 10:43 AM | 11:20 AM | 11:42 AM | 12:20 PM | 12:43 PM | 1:20 PM | |||
| Oak Flats Rail Station | 10:49 AM | 11:26 AM | 11:49 AM | 12:26 PM | 12:49 PM | 1:26 PM | |||
| The Boulevarde & Deakin Street | 10:54 AM | 11:31 AM | 11:54 AM | 12:31 PM | 12:54 PM | 1:31 PM | |||
| Shellharbour Square | 11:02 AM | 11:39 AM | 11:46 AM | 12:02 PM | 12:39 PM | 1:02 PM | 1:39 PM | ||
| Landy Drive & Henricks Parade | 11:10 AM | 12:10 PM | 1:10 PM | ||||||
| Pioneer Drive & Brunderee Road | 11:51 AM | ||||||||
| Cove Bvd & Brindabella Drive (in) | 11:58 AM | ||||||||
| Shellharbour Hotel | 12:07 PM | V12:55 PM | |||||||
| Warilla Junction | 11:17 AM | 11:47 AM | 12:17 PM | 12:20 PM | 12:47 PM | X1:16 PM | 1:17 PM | 1:47 PM | |
| King Street & Queen Street | 11:21 AM | 12:21 PM | 12:16 PM | 1:02 PM | 1:21 PM | ||||
| Windang Bridge (North) | 11:26 AM | 11:52 AM | 12:26 PM | S | 12:52 PM | A | 1:26 PM | 1:52 PM | |
| Primbee Public School | 11:35 AM | 12:01 PM | 12:35 PM | 1:01 PM | 1:35 PM | 2:01 PM | |||
| Westfield Warrawong | 11:39 AM | 12:05 PM | 12:39 PM | 1:05 PM | 1:39 PM | 2:05 PM | |||
| Lake Avenue & Flagstaff Road | 11:46 AM | 12:12 PM | 12:46 PM | 1:12 PM | 1:46 PM | 2:12 PM | |||
| Swan Street & Corrimal Street | 11:56 AM | 12:22 PM | 12:56 PM | 1:22 PM | 1:56 PM | 2:22 PM | |||
| Wollongong Rail Station | 12:02 PM | 12:28 PM | 1:02 PM | 1:28 PM | 2:02 PM | 2:28 PM |
| Route 52 | Route 70 | Route 37 | Route 70 | Route 54 | Route 37 D |
Route 52 | Route 70 | ||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 1:42 PM | 2:20 PM | 2:43 PM | 3:20 PM | 3:42 PM | ||||
| Oak Flats Rail Station | 1:49 PM | 2:26 PM | 2:49 PM | 3:26 PM | 3:41 PM | 3:49 PM | |||
| The Boulevarde & Deakin Street | 1:54 PM | 2:31 PM | 2:54 PM | 3:31 PM | 3:54 PM | ||||
| Shellharbour Square | 1:46 PM | 2:02 PM | 2:39 PM | 3:02 PM | 3:39 PM | 3:46 PM | 4:02 PM | ||
| Landy Drive & Henricks Parade | 2:10 PM | 3:10 PM | 4:10 PM | ||||||
| Pioneer Drive & Brunderee Road | 1:51 PM | 3:51 PM | |||||||
| Cove Bvd & Brindabella Drive (in) | 1:58 PM | 3:58 PM | |||||||
| Shellharbour Hotel | 2:07 PM | V2:55 PM | 4:07 PM | ||||||
| Warilla Junction | 2:17 PM | 2:20 PM | 2:47 PM | X3:16 PM | 3:17 PM | 3:47 PM | 4:17 PM | 4:20 PM | |
| King Street & Queen Street | 2:21 PM | 2:16 PM | 3:20 PM | 3:21 PM | 4:21 PM | 4:16 PM | |||
| Windang Bridge (North) | 2:26 PM | S | 2:52 PM | A | 3:26 PM | 3:52 PM | 4:26 PM | S | |
| Primbee Public School | 2:35 PM | 3:01 PM | 3:35 PM | 4:01 PM | 4:35 PM | ||||
| Westfield Warrawong | 2:39 PM | 3:05 PM | 3:39 PM | 4:05 PM | 4:39 PM | ||||
| Lake Avenue & Flagstaff Road | 2:46 PM | 3:12 PM | 3:46 PM | 4:12 PM | 4:46 PM | ||||
| Swan Street & Corrimal Street | 2:56 PM | 3:22 PM | 3:56 PM | 4:22 PM | 4:56 PM | ||||
| Wollongong Rail Station | 3:02 PM | 3:28 PM | 4:02 PM | 4:28 PM | 5:02 PM |
| Route 37 W | D |
Route 70 | Route 54 | Route 37 D |
Route 70 | Route 52 W |
Route 37 W | D |
Route 37 | ||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 4:20 PM | 4:43 PM | 5:20 PM | 5:33 PM | 6:20 PM | 7:20 PM | |||
| Oak Flats Rail Station | 4:26 PM | 4:49 PM | 5:26 PM | 5:41 PM | 6:26 PM | 7:26 PM | |||
| The Boulevarde & Deakin Street | 4:31 PM | 4:54 PM | 5:31 PM | 6:31 PM | 7:31 PM | ||||
| Shellharbour Square | 4:39 PM | 5:02 PM | 5:39 PM | 5:43 PM | 5:46 PM | 6:39 PM | 7:39 PM | ||
| Landy Drive & Henricks Parade | 5:10 PM | 5:51 PM | 6:47 PM | ||||||
| Pioneer Drive & Brunderee Road | 5:51 PM | ||||||||
| Cove Bvd & Brindabella Drive (in) | 5:58 PM | ||||||||
| Shellharbour Hotel | V4:55 PM | 6:07 PM | |||||||
| Warilla Junction | 4:47 PM | X5:16 PM | 5:17 PM | 5:47 PM | 6:00 PM | 6:17 PM | 6:53 PM | 7:47 PM | |
| King Street & Queen Street | 5:20 PM | 5:21 PM | 5:56 PM | 6:21 PM | |||||
| Windang Bridge (North) | 4:52 PM | A | 5:26 PM | 5:52 PM | S | 6:26 PM | 6:58 PM | 7:52 PM | |
| Primbee Public School | 5:01 PM | 5:35 PM | 6:01 PM | 6:35 PM | 7:06 PM | 8:00 PM | |||
| Westfield Warrawong | 5:05 PM | 5:39 PM | 6:05 PM | 6:39 PM | 7:10 PM | 8:04 PM | |||
| Lake Avenue & Flagstaff Road | 5:12 PM | 5:46 PM | 6:12 PM | 6:46 PM | 7:16 PM | 8:10 PM | |||
| Swan Street & Corrimal Street | 5:22 PM | 5:56 PM | 6:22 PM | 6:56 PM | 7:26 PM | 8:20 PM | |||
| Wollongong Rail Station | 5:28 PM | 6:02 PM | 6:28 PM | 7:02 PM | 7:31 PM | 8:26 PM |
| Route 52 W |
Route 54 W |
Route 52 W |
||
|---|---|---|---|---|
| Albion Park Rail Station | 9:03 PM | 9:49 PM | ||
| Oak Flats Rail Station | 7:56 PM | 9:09 PM | 9:55 PM | |
| The Boulevarde & Deakin Street | 9:14 PM | 10:00 PM | ||
| Shellharbour Square | 8:01 PM | 10:06 PM | ||
| Landy Drive & Henricks Parade | 9:26 PM | |||
| Pioneer Drive & Brunderee Road | 8:06 PM | 10:11 PM | ||
| Cove Bvd & Brindabella Drive (in) | 8:13 PM | 10:18 PM | ||
| Shellharbour Hotel | 8:22 PM | 10:27 PM | ||
| Warilla Junction | 8:32 PM | 9:32 PM | 10:37 PM | |
| King Street & Queen Street | 8:36 PM | 10:41 PM | ||
| Windang Bridge (North) | 8:41 PM | 9:37 PM | 10:46 PM | |
| Primbee Public School | 8:49 PM | 9:45 PM | 10:54 PM | |
| Westfield Warrawong | 8:53 PM | 9:49 PM | 10:58 PM | |
| Lake Avenue & Flagstaff Road | 8:59 PM | 9:55 PM | 11:04 PM | |
| Swan Street & Corrimal Street | 9:08 PM | 10:04 PM | 11:13 PM | |
| Wollongong Rail Station | 9:14 PM | 10:10 PM | 11:19 PM |
View Sunday timetable in the opposite direction (Wollongong to Shellharbour District)
| Route 73 | Route 54 W |
Route 54 W |
Route 73 | Route 37 D |
Route 52 W |
Route 73 | Route 37 D |
||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 6:04 AM | 7:01 AM | 7:52 AM | 9:52 AM | |||||
| Oak Flats Rail Station | 6:09 AM | 7:06 AM | 7:58 AM | 9:58 AM | |||||
| The Boulevarde & Deakin Street | 6:14 AM | 7:11 AM | 8:03 AM | 10:03 AM | |||||
| Shellharbour Square | 5:59 AM | 7:51 AM | 8:11 AM | 8:51 AM | 9:51 AM | 10:11 AM | |||
| Landy Drive & Henricks Parade | 6:23 AM | 7:20 AM | 8:19 AM | 10:19 AM | |||||
| Pioneer Drive & Brunderee Road | 6:03 AM | 7:56 AM | 8:56 AM | 9:56 AM | |||||
| Cove Bvd & Brindabella Drive (in) | 6:09 AM | 8:03 AM | 9:03 AM | 10:03 AM | |||||
| Shellharbour Hotel | 6:18 AM | 8:12 AM | 9:12 AM | 10:12 AM | |||||
| Warilla Junction | X6:28 AM | 6:29 AM | 7:26 AM | 8:22 AM | 8:26 AM | 9:22 AM | 10:22 AM | 10:26 AM | |
| King Street & Queen Street | 6:32 AM | 6:33 AM | 8:26 AM | 9:26 AM | 10:26 AM | ||||
| Windang Bridge (North) | 6:38 AM | 7:31 AM | A | 8:31 AM | 9:31 AM | A | 10:31 AM | ||
| Primbee Public School | 6:46 AM | 7:39 AM | 8:39 AM | 9:39 AM | 10:39 AM | ||||
| Westfield Warrawong | 6:50 AM | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | ||||
| Lake Avenue & Flagstaff Road | 6:56 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | ||||
| Swan Street & Corrimal Street | 7:04 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | ||||
| Wollongong Rail Station | 7:10 AM | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM |
| Route 73 A |
Route 52 | Route 73 | Route 37 W | D |
Route 73 A |
Route 52 | Route 73 | Route 37 W | D |
||
|---|---|---|---|---|---|---|---|---|---|
| Albion Park Rail Station | 10:23 AM | 11:52 AM | 12:23 PM | 1:52 PM | |||||
| Oak Flats Rail Station | 10:30 AM | 11:58 AM | 12:30 PM | 1:58 PM | |||||
| The Boulevarde & Deakin Street | 10:35 AM | 12:03 PM | 12:35 PM | 2:03 PM | |||||
| Shellharbour Square | 10:43 AM | 10:51 AM | 11:51 AM | 12:11 PM | 12:43 PM | 12:51 PM | 1:51 PM | 2:11 PM | |
| Landy Drive & Henricks Parade | 10:51 AM | 12:19 PM | 12:51 PM | 2:19 PM | |||||
| Pioneer Drive & Brunderee Road | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | |||||
| Cove Bvd & Brindabella Drive (in) | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | |||||
| Shellharbour Hotel | 11:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | |||||
