Limited services operate New Year's Day, Good Friday, Christmas Day and Boxing Day, contact the office for details.
| D | Bus travels via Diment Towers. |
| S | Bus goes to Smiths Hill High School (on school dyas only) |
| X | Bus finishes at Westfield Figtree. |
| W | A wheelchair accessible bus is scheduled to operate on this journey at this time. |
| Route 39 W |
Route 39 | Route 39 | Route 39 | Route 39 W |
Route 39 | Route 39 | Route 39 W |
Route 39 W |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Marine Drive | 6:55 AM | 7:23 AM | 8:13 AM | 10:13 AM | 12:13 PM | 2:13 PM | 3:01 PM | 4:13 PM | 5:13 PM | |
| Crown Gateway | 7:00 AM | 7:28 AM | 8:20 AM | 10:20 AM | 12:20 PM | 2:20 PM | 3:08 PM | 4:20 PM | 5:20 PM | |
| Fisher Street & Crown Street | 7:06 AM | 7:35 AM | 8:27 AM | 10:27 AM | 12:27 PM | 2:27 PM | 3:15 PM | 4:27 PM | 5:27 PM | |
| Mt Keira Post Office | 7:10 AM | 7:40 AM | 8:32 AM | 10:31 AM | 12:31 PM | 2:31 PM | 3:21 PM | 4:31 PM | 5:31 PM | |
| Carcoola Street & Koloona Street | 7:16 AM | 7:47 AM | 8:38 AM | 10:37 AM | 12:37 PM | 2:37 PM | 3:27 PM | 4:37 PM | 5:37 PM | |
| O'Briens Road & Lamerton Drive | 7:24 AM | 7:56 AM | 8:46 AM | 10:45 AM | 12:45 PM | 2:45 PM | 3:35 PM | 4:45 PM | 5:45 PM | |
| Westfield Figtree (McDonalds) | 7:30 AM | 8:03 AM | 8:53 AM | 10:51 AM | 12:51 PM | 2:51 PM | 3:41 PM | 4:51 PM | 5:51 PM | |
| Fisher Street & Crown Street | 7:34 AM | 8:07 AM | 8:57 AM | 10:55 AM | 12:55 PM | 2:55 PM | 3:45 PM | 4:55 PM | 5:55 PM | |
| Crown Gateway | 7:40 AM | 8:13 AM | 9:03 AM | 11:01 AM | 1:01 PM | 3:01 PM | 3:51 PM | 5:01 PM | 6:01 PM | |
| Marine Drive | 7:45 AM | S8:18 AM | 9:08 AM | 11:06 AM | 1:06 PM | 3:06 PM | 3:56 PM | 5:06 PM | 6:06 PM |
| Route 39 | Route 39 | Route 39 W |
Route 39 W |
Route 39 | Route 39 | ||
|---|---|---|---|---|---|---|---|
| Marine Drive | 7:30 AM | 9:30 AM | 11:30 AM | 1:30 PM | 3:30 PM | 5:30 PM | |
| Crown Gateway | 7:35 AM | 9:37 AM | 11:37 AM | 1:37 PM | 3:37 PM | 5:37 PM | |
| Fisher Street & Crown Street | 7:41 AM | 9:44 AM | 11:44 AM | 1:44 PM | 3:44 PM | 5:44 PM | |
| Mt Keira Post Office | 7:45 AM | 9:48 AM | 11:48 AM | 1:48 PM | 3:48 PM | 5:48 PM | |
| Carcoola Street & Koloona Street | 7:52 AM | 9:55 AM | 11:55 AM | 1:55 PM | 3:55 PM | 5:55 PM | |
| O'Briens Road & Lamerton Drive | 7:59 AM | 10:03 AM | 12:03 PM | 2:03 PM | 4:03 PM | 6:03 PM | |
| Westfield Figtree (McDonalds) | 8:04 AM | 10:09 AM | 12:09 PM | 2:09 PM | 4:09 PM | 6:09 PM | |
| Fisher Street & Crown Street | 8:08 AM | 10:13 AM | 12:13 PM | 2:13 PM | 4:13 PM | 6:13 PM | |
| Crown Gateway | 8:14 AM | 10:19 AM | 12:19 PM | 2:19 PM | 4:19 PM | 6:19 PM | |
| Marine Drive | 8:19 AM | 10:24 AM | 12:24 PM | 2:24 PM | 4:24 PM | 6:24 PM |
| Route 39 | Route 39 W |
Route 39 W |
Route 39 W |
Route 39 W |
||
|---|---|---|---|---|---|---|
| Marine Drive | 9:08 AM | 11:15 AM | 1:15 PM | 3:15 PM | 5:15 PM | |
| Crown Gateway | 9:12 AM | 11:20 AM | 1:20 PM | 3:20 PM | 5:20 PM | |
| Fisher Street & Crown Street | 9:17 AM | 11:25 AM | 1:25 PM | 3:25 PM | 5:25 PM | |
| Mt Keira Post Office | 9:21 AM | 11:29 AM | 1:29 PM | 3:29 PM | 5:29 PM | |
| Carcoola Street & Koloona Street | 9:26 AM | 11:34 AM | 1:34 PM | 3:34 PM | 5:34 PM | |
| O'Briens Road & Lamerton Drive | 9:32 AM | 11:40 AM | 1:40 PM | 3:40 PM | 5:40 PM | |
| Westfield Figtree (McDonalds) | 9:37 AM | 11:45 AM | 1:45 PM | 3:45 PM | 5:45 PM | |
| Fisher Street & Crown Street | 9:40 AM | 11:48 AM | 1:48 PM | 3:48 PM | X | |
| Mangerton & Rowland | D9:44 AM | D11:52 AM | D1:52 PM | D3:52 PM | ||
| Crown Gateway | 9:51 AM | 11:59 AM | 1:59 PM | 3:59 PM | ||
| Marine Drive | 9:56 AM | 12:04 PM | 2:04 PM | 4:04 PM |