Limited services operate New Year's Day, Good Friday, Christmas Day and Boxing Day, contact the office for details.
| C | Bus travels via Corpus Christi. |
| D | Bus travels to West Dapto. |
| K | Bus travels via Koonawarra. |
| L | Bus travels via West Lake. |
| M | Bus travels via Mt Warrigal. |
| T | Bus travels via Dapto Rail. |
| W | A wheelchair accessible bus is scheduled to operate on this journey at this time. |
| WR | Bus travels to Wollongong Rail. |
| Route 37 W |
Route 37 W |
Route 37 | Route 37 | Route 37 | Route 37 | Route 37 | Route 37 | ||
|---|---|---|---|---|---|---|---|---|---|
| University | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | |||||
| Novotel North Beach | 6:32 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | ||
| Crown Gateway | 6:39 AM | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | ||
| Fisher Street & Crown Street | 6:44 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | ||
| Westfield Figtree | 6:47 AM | 8:04 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | ||
| Unanderra Shops | 5:50 AM | 6:52 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | |
| Prince Edward Drive & Kanahooka Road | K5:56 AM | K6:59 AM | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | |
| Dapto Mall | T6:14 AM | T7:14 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | |
| Huntley Road & Princes Highway | 6:19 AM | 7:19 AM | 8:26 AM | 9:26 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | |
| Albion Park Rail Station | 6:26 AM | 7:26 AM | 8:33 AM | 9:33 AM | 10:33 AM | 11:33 AM | 12:33 PM | 1:33 PM | |
| Oak Flats Rail Station | 6:32 AM | 7:32 AM | C8:39 AM | 9:39 AM | 10:39 AM | 11:39 AM | 12:39 PM | 1:39 PM | |
| The Boulevarde & Deakin Street | 6:39 AM | 7:39 AM | 8:45 AM | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | |
| Shellharbour Square | M6:45 AM | M7:45 AM | 8:52 AM | 9:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | |
| Warilla Junction | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 AM | 1:00 PM | 2:00 PM | |
| Windang Bridge | 7:05 AM | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | |
| Primbee Public School | 7:14 AM | 8:14 AM | 9:14 AM | 10:14 AM | 11:14 AM | 12:14 PM | 1:14 PM | 2:14 PM | |
| Westfield Warrawong | 7:18 AM | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | |
| Lake Avenue & Flagstaff Road | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | |
| Swan Street & Corrimal Street | 7:36 AM | 8:36 AM | 9:36 AM | 10:36 AM | 11:36 AM | 12:36 PM | 1:36 PM | 2:36 PM | |
| Crown Gateway | 7:44 AM | 8:44 AM | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | |
| Weerona College | 7:49 AM | 8:49 AM | 9:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 1:49 PM | 2:49 PM | |
| University | 7:54 AM | 8:54 AM | 9:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 1:54 PM | 2:54 PM |
| Route 37 | Route 37 | Route 37 W |
Route 37 W |
Route 37 W |
Route 37 W |
Route 37 | Route 37 W |
||
|---|---|---|---|---|---|---|---|---|---|
| University | 1:37 PM | 2:37 PM | 3:37 PM | 4:37 PM | 5:37 PM | 6:45 PM | 7:40 PM | 9:37 PM | |
| Novotel North Beach | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:53 PM | 7:48 PM | 9:44 PM | |
| Crown Gateway | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM | 7:00 PM | 7:55 PM | 9:50 PM | |
| Fisher Street & Crown Street | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:06 PM | 8:00 PM | 9:55 PM | |
| Westfield Figtree | 2:04 PM | 3:04 PM | 4:04 PM | 5:04 PM | 6:04 PM | 7:09 PM | 8:03 PM | 9:57 PM | |
| Unanderra Shops | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM | 7:15 PM | 8:09 PM | 10:02 PM | |
| Prince Edward Drive & Kanahooka Road | 2:17 PM | 3:17 PM | 4:17 PM | 5:17 PM | K6:17 PM | K7:22 PM | K8:16 PM | K10:08 PM | |
| Dapto Mall | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:30 PM | 7:35 PM | 8:29 PM | 10:20 PM | |
| Huntley Road & Princes Highway | 2:26 PM | 3:26 PM | 4:26 PM | 5:26 PM | 6:35 PM | 7:40 PM | 8:29 PM | 10:25 PM | |
| Albion Park Rail Station | 2:33 PM | 3:33 PM | 4:33 PM | 5:33 PM | 6:42 PM | 7:47 PM | D | 10:31 PM | |
| Oak Flats Rail Station | 2:39 PM | 3:39 PM | 4:39 PM | 5:39 PM | 6:48 PM | 7:53 PM | 10:36 PM | ||
| The Boulevarde & Deakin Street | 2:44 PM | 3:44 PM | 4:44 PM | 5:44 PM | 7:53 PM | 7:58 PM | 10:41 PM | ||
| Shellharbour Square | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM | 7:01 PM | M8:06 PM | |||
| Warilla Junction | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:16 PM | L8:21 PM | 10:49 PM | ||
| Windang Bridge | 3:05 PM | 4:05 PM | 5:05 PM | 6:05 PM | 7:21 PM | 8:30 PM | 10:54 PM | ||
| Primbee Public School | 3:14 PM | 4:14 PM | 5:14 PM | 6:14 PM | 7:29 PM | 8:38 PM | 11:02 PM | ||
| Westfield Warrawong | 3:18 PM | 4:18 PM | 5:18 PM | 6:18 PM | 7:33 PM | 8:42 PM | 11:06 PM | ||
| Lake Avenue & Flagstaff Road | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM | 7:39 PM | 8:47 PM | 11:11 PM | ||
| Swan Street & Corrimal Street | 3:36 PM | 4:36 PM | 5:36 PM | 6:36 PM | 7:49 PM | 8:57 PM | 11:21 PM | ||
| Crown Gateway | 3:44 PM | 4:44 PM | 5:44 PM | 6:43 PM | WR |
WR9:04 PM | WR | ||
| Weerona College | 3:49 PM | 4:49 PM | 5:49 PM | 6:48 PM | 9:09 PM | ||||
| University | 3:54 PM | 4:54 PM | 5:54 PM | 6:53 PM | 9:14 PM |
| Route 37 W |
Route 37 W |
Route 37 | Route 37 W |
Route 37 | Route 37 | Route 37 | Route 37 | ||
|---|---|---|---|---|---|---|---|---|---|
| Novotel North Beach | 7:13 AM | 8:31 AM | 9:31 AM | 10:31 AM | 11:31 AM | 12:31 PM | 1:31 PM | 2:31 PM | |
| Crown Gateway | 7:21 AM | 8:39 AM | 9:39 AM | 10:39 AM | 11:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | |
| Fisher Street & Crown Street | 7:28 AM | 8:46 AM | 9:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | |
| Westfield Figtree | 7:31 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | |
| Unanderra Shops | 7:37 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | |
| Prince Edward Drive & Kanahooka Road | 7:44 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM | |
| Karingal Crescent | 7:52 AM | ||||||||
| Dapto Mall | 7:59 AM | 9:06 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM | |
| Huntley Road & Princes Highway | 8:05 AM | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM | |
| Albion Park Rail Station | 8:13 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | |
| Oak Flats Rail Station | 8:19 AM | 9:26 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | 2:26 PM | 3:26 PM | |
| The Boulevarde & Deakin Street | 8:24 AM | 9:31 AM | 10:31 AM | 11:31 AM | 12:31 PM | 1:31 PM | 2:31 PM | 3:31 PM | |
| Shellharbour Square | M8:32 AM | 9:39 AM | 10:39 AM | 11:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:39 PM | |
| Landy Drive & Hendricks Parade | 8:40 AM | ||||||||
| Warilla Junction | 8:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:47 PM | |
| Windang Bridge | 8:52 AM | 9:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | |
| Primbee Public School | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | |
| Westfield Warrawong | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | |
| Lake Avenue & Flagstaff Road | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM | 4:12 PM | |
| Swan Street & Corrimal Street | 9:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM | 4:22 PM | |
| Wollongong Rail Station | 9:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | 1:28 PM | 2:28 PM | 3:28 PM | 3:28 PM |
| Route 37 W |
Route 37 W |
Route 37 W |
Route 37 | ||
|---|---|---|---|---|---|
| Novotel North Beach | 3:31 PM | 4:31 PM | 5:31 PM | 6:22 PM | |
| Crown Gateway | 3:39 PM | 4:39 PM | 5:39 PM | 6:29 PM | |
| Fisher Street & Crown Street | 3:46 PM | 4:46 PM | 5:46 PM | 6:35 PM | |
| Westfield Figtree | 3:50 PM | 4:50 PM | 5:50 PM | 6:38 PM | |
| Unanderra Shops | 3:56 PM | 4:56 PM | 5:56 PM | 6:44 PM | |
| Prince Edward Drive & Kanahooka Road | 4:03 PM | 5:03 PM | 6:03 PM | K6:50 PM | |
| Karingal Crescent | 6:58 PM | ||||
| Dapto Mall | 4:06 PM | 5:06 PM | 6:06 PM | 7:06 PM | |
| Huntley Road & Princes Highway | 4:12 PM | 5:12 PM | 6:12 PM | 7:12 PM | |
| Albion Park Rail Station | 4:20 PM | 5:20 PM | 6:20 PM | 7:20 PM | |
| Oak Flats Rail Station | 4:26 PM | 5:26 PM | 6:26 PM | 7:26 PM | |
| The Boulevarde & Deakin Street | 4:31 PM | 5:31 PM | 6:31 PM | 7:31 PM | |
| Shellharbour Square | 4:39 PM | 5:39 PM | M6:39 PM | 7:39 PM | |
| Landy Drive & Hendricks Parade | 6:47 PM | ||||
| Warilla Junction | 4:47 PM | 5:47 PM | 6:53 PM | 7:47 PM | |
| Windang Bridge | 4:52 PM | 5:52 PM | 6:58 PM | 7:52 PM | |
| Primbee Public School | 5:01 PM | 6:01 PM | 7:06 PM | 8:00 PM | |
| Westfield Warrawong | 5:05 PM | 6:05 PM | 7:10 PM | 8:04 PM | |
| Lake Avenue & Flagstaff Road | 5:12 PM | 6:12 PM | 7:16 PM | 8:10 PM | |
| Swan Street & Corrimal Street | 5:22 PM | 6:22 PM | 7:26 PM | 8:20 PM | |
| Wollongong Rail Station | 5:28 PM | 6:28 PM | 7:31 PM | 8:26 PM |
| Route 37 | Route 37 | Route 37 W |
Route 37 W |
Route 37 W |
Route 37 | Route 37 | ||
|---|---|---|---|---|---|---|---|---|
| Novotel North Beach | 7:10 AM | 9:07 AM | 11:07 AM | 1:07 PM | 3:07 PM | 4:58 PM | 6:58 PM | |
| Crown Gateway | 7:18 AM | 9:15 AM | 11:15 AM | 1:15 PM | 3:15 PM | 5:06 PM | 7:06 PM | |
| Fisher Street & Crown Street | 7:22 AM | 9:21 AM | 11:21 AM | 1:21 PM | 3:21 PM | 5:12 PM | 7:12 PM | |
| Westfield Figtree | 7:25 AM | 9:24 AM | 11:24 AM | 1:24 PM | 3:24 PM | 5:15 PM | 7:15 PM | |
| Unanderra Shops | 7:30 AM | 9:30 AM | 11:30 AM | 1:30 PM | 3:30 PM | 5:21 PM | 7:21 PM | |
| Prince Edward Drive & Kanahooka Road | 7:37 AM | 9:37 AM | 11:37 AM | 1:37 PM | 3:37 PM | K5:28 PM | K7:28 PM | |
| Karingal Crescent | 5:34 PM | 7:34 PM | ||||||
| Dapto Mall | 7:40 AM | 9:40 AM | 11:40 AM | 1:40 PM | 3:40 PM | 5:40 PM | 7:40 PM | |
| Huntley Road & Princes Highway | 7:45 AM | 9:45 AM | 11:45 AM | 1:45 PM | 3:45 PM | 5:45 PM | 7:45 PM | |
| Albion Park Rail Station | 7:52 AM | 9:52 AM | 11:52 AM | 1:52 PM | 3:52 PM | 5:52 PM | 7:52 PM | |
| Oak Flats Rail Station | 7:58 AM | 9:58 AM | 11:58 AM | 1:58 PM | 3:58 PM | 5:58 PM | 7:58 PM | |
| The Boulevarde & Deakin Street | 8:03 AM | 10:03 AM | 12:03 PM | 2:03 PM | 4:03 PM | 6:03 PM | 8:03 PM | |
| Shellharbour Square | 8:11 AM | 10:11 AM | 12:11 PM | 2:11 PM | 4:11 PM | 6:11 PM | 8:10 PM | |
| Landy Drive & Hendricks Parade | 8:19 AM | 10:19 AM | 12:19 PM | 2:19 PM | 4:19 PM | 6:19 PM | 8:18 PM | |
| Warilla Junction | 8:26 AM | 10:26 AM | 12:26 PM | 2:26 PM | 4:26 PM | 6:26 PM | L8:25 PM | |
| Windang Bridge | 8:31 AM | 10:31 AM | 12:31 PM | 2:31 PM | 4:31 PM | 6:31 PM | 8:34 PM | |
| Primbee Public School | 8:39 AM | 10:39 AM | 12:39 PM | 2:39 PM | 4:39 PM | 6:39 PM | 8:42 PM | |
| Westfield Warrawong | 8:43 AM | 10:43 AM | 12:43 PM | 2:43 PM | 4:43 PM | 6:43 PM | 8:46 PM | |
| Lake Avenue & Flagstaff Road | 8:49 AM | 10:49 AM | 12:49 PM | 2:49 PM | 4:49 PM | 6:49 PM | 8:52 PM | |
| Swan Street & Corrimal Street | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | |
| Wollongong Rail Station | 9:06 AM | 11:06 AM | 1:06 PM | 3:06 PM | 5:06 PM | 7:06 PM | 9:06 PM |