For Sunday travel see Route 36 timetable.
| V | Bus continues on to Warrawong via Berkeley. |
| Z | Workers bus travels via Steelworks. |
| W | A wheelchair accessible bus is scheduled to operate on this journey at this time. |
View Weekday timetable in the opposite direction (Unanderra to Wollongong)
| Route 69 | Route 35 W |
Route 35 W |
Route 35 | Route 35 W |
Route 35 W |
Route 35 | Route 35 W |
Route 35 W |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Marine Drive | 7:00 AM | 7:58 AM | 8:28 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | |||
| Crown Gateway | 7:05 AM | 8:03 AM | 8:33 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | |||
| Fisher Street & Crown Street | Z | 7:10 AM | 8:10 AM | 8:40 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | ||
| Westfield Figtree | 6:00 AM | 7:13 AM | 8:14 AM | 8:44 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | ||
| Central Road & Staff Road | 6:04 AM | 6:30 AM | 7:18 AM | 8:20 AM | 8:50 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | |
| Waples Road & Panorama Drive | 6:09 AM | 6:35 AM | 7:24 AM | 8:27 AM | 8:57 AM | 9:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | |
| Fairloch Avenue & Ben Nevis Road | 6:14 AM | 6:40 AM | 7:29 AM | 8:33 AM | 9:03 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | |
| Unanderra shops | 6:45 AM | 7:35 AM | 8:40 AM | 9:10 AM | 10:07 AM | 11:07 AM | 12:07 PM | 1:07 PM |
| Route 35 W |
Route 35 | Route 35 | Route 35 | Route 35 | Route 35 | Route 35 | Route 34 | Route 34 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Marine Drive | 1:23 PM | 2:23 PM | 3:23 PM | 3:43 PM | 4:23 PM | 5:00 PM | 5:55 PM | 7:04 PM | 8:10 PM | |
| Crown Gateway | 1:30 PM | 2:30 PM | 3:30 PM | 3:50 PM | 4:30 PM | 5:07 PM | 6:00 PM | 7:09 PM | 8:15 PM | |
| Fisher Street & Crown Street | 1:37 PM | 2:37 PM | 3:37 PM | 3:57 PM | 4:37 PM | 5:14 PM | 6:06 PM | 7:15 PM | 8:20 PM | |
| Westfield Figtree | 1:41 PM | 2:41 PM | 3:41 PM | 4:01 PM | 4:41 PM | 5:18 PM | 6:09 PM | 7:18 PM | 8:23 PM | |
| Central Road & Staff Road | 1:47 PM | 2:47 PM | 3:47 PM | 4:07 PM | 4:47 PM | 5:24 PM | 6:15 PM | 7:23 PM | 8:28 PM | |
| Waples Road & Panorama Drive | 1:54 PM | 2:54 PM | 3:54 PM | 4:14 PM | 4:54 PM | 5:31 PM | 6:21 PM | 7:29 PM | 8:33 PM | |
| Fairloch Avenue & Ben Nevis Road | 2:00 PM | 3:00 PM | 4:00 PM | 4:20 PM | 5:00 PM | 5:37 PM | 6:27 PM | 7:34 PM | 8:38 PM | |
| Unanderra shops | 2:07 PM | 3:07 PM | 4:07 PM | 4:27 PM | 5:07 PM | 5:44 PM | 6:33 PM | V |
V |
View Weekday timetable in the opposite direction (Wollongong to Unanderra)
| Route 35 W |
Route 35 | Route 35 W |
Route 35 | Route 35 | Route 35 | Route 35 | Route 35 | ||
|---|---|---|---|---|---|---|---|---|---|
| Unanderra Shops | 6:20 AM | 7:11 AM | 7:40 AM | 8:01 AM | 8:46 AM | 9:11 AM | 10:11 AM | 11:11 AM | |
| Fairloch Avenue & Ben Nevis Road | 6:26 AM | 7:19 AM | 7:48 AM | 8:09 AM | 8:54 AM | 9:19 AM | 10:19 AM | 11:19 AM | |
| Waples Road & Panorama Drive | 6:32 AM | 7:26 AM | 7:55 AM | 8:16 AM | 9:01 AM | 9:26 AM | 10:26 AM | 11:26 AM | |
| Central Road & Staff Road | 6:38 AM | 7:33 AM | 8:02 AM | 8:23 AM | 9:08 AM | 9:33 AM | 10:33 AM | 11:33 AM | |
| Westfield Figtree | 6:44 AM | 7:40 AM | 8:09 AM | 8:30 AM | 9:15 AM | 9:04 AM | 10:40 AM | 11:40 AM | |
| Fisher Street & Crown Street | 6:47 AM | 7:43 AM | 8:13 AM | 8:34 AM | 9:19 AM | 9:44 AM | 10:44 AM | 11:44 AM | |
| Crown Gateway | 6:52 AM | 7:49 AM | 8:19 AM | 8:40 AM | 9:25 AM | 9:50 AM | 10:50 AM | 11:50 AM | |
| Marine Drive | 6:56 AM | 7:54 AM | 8:24 AM | 8:45 AM | 9:30 AM | 9:55 AM | 10:55 AM | 11:55 AM |
| Route 35 W |
Route 35 W |
Route 35 W |
Route 35 | Route 35 | Route 35 | Route 35 | Route 35 | ||
|---|---|---|---|---|---|---|---|---|---|
| Unanderra Shops | 12:11 PM | 1:11 PM | 2:11 PM | 3:16 PM | 4:11 PM | 4:31 PM | 5:11 PM | 5:48 PM | |
| Fairloch Avenue & Ben Nevis Road | 12:19 PM | 1:19 PM | 2:19 PM | 3:24 PM | 4:19 PM | 4:39 PM | 5:19 PM | 5:55 PM | |
| Waples Road & Panorama Drive | 12:26 PM | 1:26 PM | 2:26 PM | 3:31 PM | 4:26 PM | 4:46 PM | 5:26 PM | 6:01 PM | |
| Central Road & Staff Road | 12:33 PM | 1:33 PM | 2:33 PM | 3:39 PM | 4:33 PM | 4:53 PM | 5:32 PM | 6:07 PM | |
| Westfield Figtree | 12:40 PM | 1:40 PM | 2:40 PM | 3:46 PM | 4:40 PM | 4:59 PM | 5:38 PM | 6:13 PM | |
| Fisher Street & Crown Street | 12:44 PM | 1:44 PM | 2:44 PM | 3:50 PM | 4:44 PM | 5:03 PM | 5:41 PM | 6:16 PM | |
| Crown Gateway | 12:50 PM | 1:50 PM | 2:50 PM | 3:56 PM | 4:50 PM | 5:09 PM | 5:46 PM | 6:21 PM | |
| Marine Drive | 12:55 PM | 1:55 PM | 2:55 PM | 4:01 PM | 4:55 PM | 5:14 PM | 5:50 PM | 6:25 PM |
| Route 35 | Route 35 | Route 34 | ||
|---|---|---|---|---|
| Unanderra Shops | 6:37 PM | 7:05 PM | 7:33 PM | |
| Fairloch Avenue & Ben Nevis Road | 6:44 PM | 7:12 PM | 7:39 PM | |
| Waples Road & Panorama Drive | 6:50 PM | 7:18 PM | 7:45 PM | |
| Central Road & Staff Road | 6:56 PM | 7:24 PM | 7:50 PM | |
| Westfield Figtree | 7:55 PM | |||
| Fisher Street & Crown Street | 7:58 PM | |||
| Crown Gateway | 8:03 PM | |||
| Marine Drive | 8:06 PM |