Limited services operate New Year's Day, Good Friday, Christmas Day and Boxing Day, contact the office for details.
Route 10 and Route 11 operate a loop service from Wollongong City. Refer to Route 11 for travel in the opposite direction.
| F | Bus finishes at Figtree. |
| P | Bus starts or finishes at Parsons and Armstrong Streets. |
| S | Bus continues on to Smith Hills High School. |
| W | A wheelchair accessible bus is scheduled to operate on this journey at this time. |
View Weekday timetable in the opposite direction
| Route 10 | Route 10 W |
Route 10 W |
Route 10 W |
Route 10 W |
Route 10 W |
Route 10 | Route 10 W |
||
|---|---|---|---|---|---|---|---|---|---|
| Marine Drive | 7:07 AM | 7:47 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | |
| Crown Gateway | 7:12 AM | 7:53 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | |
| Gwynneville Post Office | 7:21 AM | 8:03 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | |
| University | 7:28 AM | 8:10 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | |
| Parsons Street & Armstrong Street | 7:36 AM | 8:18 AM | 9:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | 1:28 PM | 2:28 PM | |
| Mt Keira Road & Yellagong Street | 7:40 AM | 8:22 AM | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | |
| Westfield Figtree (Roundabout) | 7:48 AM | 8:30 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 AM | 1:40 PM | 2:40 PM | |
| Coniston Shops | 7:55 AM | 8:37 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | |
| Crown Gateway | 8:04 AM | 8:46 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | |
| Marine Drive | S8:09 AM | 8:51 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM |
| Route 10 | Route 10 W |
Route 10 W |
Route 10 | Route 10 W |
Route 10 W |
||
|---|---|---|---|---|---|---|---|
| Marine Drive | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 7:00 PM | 8:00 PM | |
| Crown Gateway | 3:03 PM | 4:03 PM | 5:03 PM | 6:03 PM | 7:05 PM | 8:05 PM | |
| Gwynneville Post Office | 3:13 PM | 4:13 PM | 5:13 PM | 6:13 PM | 7:14 PM | 8:14 PM | |
| University | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM | 7:21 PM | 8:21 PM | |
| Parsons Street & Armstrong Street | 3:28 PM | 4:28 PM | 5:28 PM | 6:28 PM | P7:29 PM | P8:29 PM | |
| Mt Keira Road & Yellagong Street | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM | |||
| Westfield Figtree (Roundabout) | 3:40 PM | 4:40 PM | 5:40 PM | 6:39 PM | |||
| Coniston Shops | 3:47 PM | 4:47 PM | 5:47 PM | 6:45 PM | |||
| Crown Gateway | 3:56 PM | 4:56 PM | 5:56 PM | 6:53 PM | |||
| Marine Drive | 4:01 PM | 5:01 PM | 6:01 PM | 6:58 PM |
View Saturday timetable in the opposite direction
| Route 10 | Route 10A | Route 10 | Route 10A W |
Route 10 W |
Route 10A | Route 10 | Route 10A W |
||
|---|---|---|---|---|---|---|---|---|---|
| Marine Drive | 8:06 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | |
| Crown Gateway | 8:11 AM | 9:11 AM | 10:11 AM | 11:11 AM | 12:11 PM | 1:11 PM | 2:11 PM | 3:11 PM | |
| Gwynneville Post Office | 8:19 AM | 9:19 AM | 10:19 AM | 11:19 AM | 12:19 PM | 1:19 PM | 2:19 PM | 3:19 PM | |
| University | 8:26 AM | 9:26 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | 2:26 PM | 3:26 PM | |
| Parsons Street & Armstrong Street | 8:33 AM | 9:33 AM | 10:33 AM | 11:33 AM | 12:33 PM | 1:33 PM | 2:33 PM | 3:33 PM | |
| Mt Keira Road & Yellagong Street | 8:37 AM | P | 10:37 AM | P | 12:37 PM | P | 2:37 PM | P | |
| Westfield Figtree (Roundabout) | 8:44 AM | 10:44 AM | 12:44 PM | 2:44 PM | |||||
| Coniston Shops | 8:50 AM | 10:50 AM | 12:50 PM | 2:50 PM | |||||
| Crown Gateway | 8:59 AM | 10:59 AM | 12:59 PM | 2:59 PM | |||||
| Marine Drive | 9:04 AM | 11:04 AM | 1:04 PM | 3:04 PM |
| Route 10 W |
Route 10A | Route 10 | ||
|---|---|---|---|---|
| Marine Drive | 4:04 PM | 5:04 PM | 6:04 PM | |
| Crown Gateway | 4:11 PM | 5:11 PM | 6:11 PM | |
| Gwynneville Post Office | 4:19 PM | 5:19 PM | 6:19 PM | |
| University | 4:26 PM | 5:26 PM | 6:26 PM | |
| Parsons Street & Armstrong Street | 4:33 PM | 5:33 PM | 6:33 PM | |
| Mt Keira Road & Yellagong Street | 4:37 PM | P | 6:37 PM | |
| Westfield Figtree (Roundabout) | 4:44 PM | 6:43 PM | ||
| Coniston Shops | 4:50 PM | 6:49 PM | ||
| Crown Gateway | 4:59 PM | 6:57 PM | ||
| Marine Drive | 5:04 PM | 7:01 PM |
View Sunday timetable in the opposite direction
| Route 10 W |
Route 10A | Route 10 | Route 10 W |
Route 10 W |
Route 10A | Route 10 W |
Route 10A | ||
|---|---|---|---|---|---|---|---|---|---|
| Marine Drive | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | |
| Crown Gateway | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | |
| Gwynneville Post Office | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM | 4:12 PM | |
| University | 9:19 AM | 10:19 AM | 11:19 AM | 12:19 PM | 1:19 PM | 2:19 PM | 3:19 PM | 4:19 PM | |
| Parsons Street & Armstrong Street | 9:27 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:27 PM | 4:27 PM | |
| Mt Keira Road & Yellagong Street | 9:31 AM | P | 11:31 AM | P | 1:31 PM | P | 3:31 PM | P | |
| Westfield Figtree (Roundabout) | 9:37 AM | 11:37 AM | 1:37 PM | 3:37 PM | |||||
| Coniston Shops | 9:43 AM | 11:43 AM | 1:43 PM | 3:43 PM | |||||
| Crown Gateway | 9:52 AM | 11:52 AM | 1:52 PM | 3:52 PM | |||||
| Marine Drive | 9:57 AM | 11:57 AM | 1:57 PM | 3:57 PM |
| Route 10 | Route 10A | ||
|---|---|---|---|
| Marine Drive | 5:00 PM | 6:00 PM | |
| Crown Gateway | 5:05 PM | 6:05 PM | |
| Gwynneville Post Office | 5:12 PM | 6:12 PM | |
| University | 5:19 PM | 6:19 PM | |
| Parsons Street & Armstrong Street | 5:27 PM | 6:27 PM | |
| Mt Keira Road & Yellagong Street | 5:31 PM | 6:31 PM | |
| Westfield Figtree (Roundabout) | 5:37 PM | 6:37 PM | |
| Coniston Shops | 5:43 PM | F | |
| Crown Gateway | 5:52 PM | ||
| Marine Drive | 5:57 PM |